Product Details:
Payment & Shipping Terms:
|
Product Name: | Magnetic Pump | Model: | CQ |
---|---|---|---|
Power: | 220v/380v/415v/440v | Colour: | Customized |
OEM: | YES | Material: | Fluorine/Stainless Steel |
High Light: | sulfuric acid transfer pump,centrifugal transfer pump |
CQ series explosion proof motor drive zero-leakage static seal magnetic drive pump
CQ series explosion proof motor drive zero-leakage static seal magnetic drive pump (referred to as magnetic pump) is a new product that uses the working principle of permanent magnet coupling for centrifugal pump. It has reasonable design, advanced technology, full sealing, no leakage and corrosion resistance. Its performance has reached abroad. The advanced level of similar products. The magnetic pump replaces the dynamic seal with a static seal, so that the over-current component of the pump is completely sealed, completely solving the disadvantages of running, escaping and dripping which cannot be avoided by the mechanical seal of other pumps. The magnetic pump is made of corrosion-resistant and high-strength engineering plastic. Steel jade ceramics and stainless steel are used as manufacturing materials, so it has good corrosion resistance and can protect the transport medium from contamination.
The magnetic pump has compact structure, beautiful appearance, small volume, low noise, reliable operation and convenient use and maintenance. Can be widely used in chemical, pharmaceutical, petroleum, electroplating, food, film photofinishing, scientific research institutions, defense industry and other units to pump acid, lye, oil, rare precious liquids, venom, volatile liquids, and circulating water equipment, Filter kit. Especially for the pumping of leaky, flammable and explosive liquids, it is more ideal to use this pump.
CQ series explosion proof motor drive zero-leakage static seal magnetic drive pump Performance data
Model | Inlet | Outlet | Head | Capacity | Power | Speed | Voltage |
Stainless steel |
(mm) | (mm) | (m) | (L/min) | (KW) | (r/min) | (Phase) | ||
14CQ-5 | 14 | 10 | 5 | 20 | 0.18 | 2800 | 1ph/3ph | |
16CQ-8 | 16 | 12 | 8 | 30 | 0.18 | 2800 | 1ph/3ph | |
20CQ-12 | 20 | 12 | 12 | 50 | 0.37 | 2800 | 1ph/3ph | |
25CQ-15 | 25 | 20 | 15 | 110 | 1.1 | 2800 | 3phase | |
32CQ-15 | 32 | 25 | 15 | 110 | 1.1 | 2800 | 3phase | |
32CQ-25 | 32 | 25 | 25 | 90 | 1.1 | 2800 | 3phase | |
40CQ-20 | 40 | 32 | 20 | 180 | 2.2 | 2800 | 3phase | |
40CQ-32 | 40 | 32 | 32 | 200 | 4 | 2800 | 3phase | |
50CQ-25 | 50 | 40 | 25 | 240 | 4 | 2800 | 3phase | |
50CQ-32 | 50 | 40 | 32 | 220 | 4 | 2800 | 3phase | |
50CQ-50 | 50 | 32 | 50 | 130 | 5.5 | 2800 | 3phase | |
65CQ-25 | 65 | 50 | 25 | 280 | 5.5 | 2800 | 3phase | |
65CQ-32 | 65 | 50 | 32 | 450 | 5.5/7.5 | 2800 | 3phase | |
80CQ-32 | 80 | 65 | 32 | 850 | 11 | 2800 | 3phase | |
80CQ-50 | 80 | 65 | 50 | 850 | 15 | 2800 | 3phase | |
100CQ-35 | 100 | 80 | 35 | 1000 | 15 | 2800 | 3phase | |
100CQ-50 | 100 | 80 | 50 | 1000 | 18.5 | 2800 | 3phase | |
125CQ-32 | 125 | 100 | 32 | 1700 | 22 | 2800 | 3phase | |
125CQ-32 | 125 | 100 | 32 | 2500 | 30 | 1450 | 3phase | |
150CQ-25 | 150 | 125 | 25 | 3350 | 30 | 1450 | 3phase |
Contact Person: Sarah
Tel: 008613676018543