Product Details:
Payment & Shipping Terms:
|
Product Name: | Centrifugal Water Pump | Application: | Water |
---|---|---|---|
Impeller: | Closed Impeller | Structure: | Single Stage |
Mode: | Horizontal | Warranty: | 1 Year |
High Light: | sulfuric acid transfer pump,chemical centrifugal pump |
IH series stainless steel material chemical transfer pump centrifugal pump for transfer water
IH Series Pump is a single-stage, and single-suction (axial) centrifugal pump with corrosion Resistant-function.Type IH pump is designed by national pump industry according to ISO2858 standard. IH series pump have 40 basic types, among which there are 33 double speed (2900,1450r/min), and can reach 112 specifications after cutting impeller diameter of type A and B.
This kind of pump is energy efficient and has a wide temperature range. It has the advantages of stable operation, low noise and vibration, high reliability and long service life. It is an ideal conveying equipment for alkalis, alcohols and various organic solvents.
2. Usage
It is widely used in chemistry, petroleum, metallurgy, electricity, paper making, food, pharmacy, environmental protection, waste water treatment, synthetic fiber or other industries.
3. Advantage
It's excellent in performance, efficiency and easy in maintenance.
Technical data
Model |
Flow (m3/h) |
Lift Head (m) |
Rev (r/min) |
Power (kw) |
Diameter(mm) | |
Inlet | Outlet | |||||
50-32-125 | 12.5 | 20 | 2900 | 2.2 | 50 | 32 |
6.3 | 5 | 1450 | 0.55 | |||
50-32-160 | 12.5 | 32 | 2900 | 3 | ||
6.3 | 8 | 1450 | 0.55 | |||
50-32-200 | 12.5 | 50 | 2900 | 5.5 | ||
6.3 | 12.5 | 1450 | 0.75 | |||
50-32-250 | 12.5 | 80 | 2900 | 11 | ||
6.3 | 20 | 1450 | 1.5 | |||
65-50-125 | 25 | 20 | 2900 | 3 | 65 | 50 |
12.5 | 5 | 1450 | 0.55 | |||
65-50-160 | 25 | 32 | 2900 | 5.5 | ||
12.5 | 8 | 1450 | 0.75 | |||
65-40-200 | 25 | 50 | 2900 | 7.5 | 65 | 40 |
12.5 | 12.5 | 1450 | 1.1 | |||
65-40-250 | 25 | 80 | 2900 | 15 | ||
12.5 | 20 | 1450 | 2.2 | |||
65-40-315 | 25 | 125 | 2900 | 30 | ||
12.5 | 32 | 1450 | 4 | |||
80-65-125 | 50 | 20 | 2900 | 5.5 | 80 | 65 |
25 | 5 | 1450 | 0.75 | |||
80-65-160 | 50 | 32 | 2900 | 7.5 | ||
25 | 8 | 1450 | 1.5 | |||
80-50-200 | 50 | 50 | 2900 | 15 | 80 | 50 |
25 | 12.5 | 1450 | 2.2 | |||
80-50-250 | 50 | 80 | 2900 | 22 | ||
25 | 20 | 1450 | 3 | |||
80-50-315 | 50 | 125 | 2900 | 37 | ||
25 | 32 | 1450 | 5.5 | |||
100-80-125 | 100 | 20 | 2900 | 11 | 100 | 80 |
50 | 5 | 1450 | 1.5 | |||
100-80-160 | 100 | 32 | 2900 | 15 | ||
50 | 8 | 1450 | 2.2 | |||
100-65-200 | 100 | 50 | 2900 | 22 | 100 | 65 |
50 | 12.5 | 1450 | 4 | |||
100-65-250 | 100 | 80 | 2900 | 37 | ||
50 | 20 | 1450 | 5.5 | |||
100-65-315 | 100 | 125 | 2900 | 75 | ||
50 | 32 | 1450 | 11 | |||
125-100-200 | 200 | 50 | 2900 | 45 | 125 | 100 |
100 | 12.5 | 1450 | 7.5 | |||
125-100-250 | 200 | 80 | 2900 | 75 | ||
100 | 20 | 1450 | 11 | |||
125-100-315 | 200 | 125 | 2900 | 110 | ||
100 | 32 | 1450 | 15 | |||
125-100-400 | 100 | 50 | 1450 | 30 | 125 | 100 |
150-125-250 | 200 | 20 | 1450 | 18.5 | 150 | 125 |
150-125-315 | 200 | 32 | 1450 | 30 | ||
150-125-400 | 200 | 50 | 1450 | 45 | ||
200-150-250 | 400 | 20 | 1450 | 37 | 200 | 150 |
200-150-315 | 400 | 32 | 1450 | 55 | ||
200-150-400 | 400 | 50 | 1450 | 90 |
Contact Person: Sarah
Tel: 008613676018543