Product Details:
Payment & Shipping Terms:
|
Product Name: | Chemical Pump | Theory: | Centrifugal Pump |
---|---|---|---|
Structure: | Single Stage | MOQ: | One Set |
Warranty: | One Year | Colour: | Customized |
High Light: | sulfuric acid transfer pump,centrifugal transfer pump |
FSB Type Fluoroplastic Centrifugal Pump Plastic Alloy Pump Chemical Transfer Pump
1. FSB fluorine plastic chemical pump is reasonable design, compact structure, reliable performance, easy to use and saving energy.
2. Applied to convey acid, oxidant, corrosive medium (forbid to transit medium likely to crystallize) with physical property similar to water.
3. Wet parts are made of fluorine plastic alloy through reasonable design, mold pressing, machining, with advantages of strong corrosion resistance ability, high mechanical strength, non aging, no toxin decomposed.
4. It is widely used in the fields of chemical industry, petrol, medicine, pesticide, dye, smelting, paper making, plating, and food, etc.
Item | Fluorine plastic pump for sulfuric acid |
Fluorine plastic pump | FSB type anticorrosive fluorine plastic pump |
Model | FSB |
Material | Fluorine plastic and customized |
Color | Blue and adjustable |
Mode | Horizontal |
Drive | Belt or coupling |
Seal | Soft packing seal or mechanical seal |
Speed | 2900r/min,1450r/min |
Theory | Centrifugal pump |
Structure | Single stage pump |
Usage | Corrosive fluid |
Power | Electric |
Standard or Nonstandard | Standard |
Application | chemical, petro-chemical, paper making, power station |
Outlet diameter | 25-200mm |
Capacity | 1.5-200m³/h |
Head | 10-64m |
Power | 1.5-55kw |
Warranty | 1year |
Certificate | ISO9001 |
OEM | Acceptable |
Feature | Mechanical seal, performance reliable, high corrosive |
Technical data:
Model | Capacity | Head | Inlet | Outlet | Power | Speed | Suction | Efficiency |
(m3/h) | (m) | (mm) | (mm) | (KW) | (r/min) | (m) | (%) | |
25FSB-10L | 1.5 | 10 | 25 | 20 | 2.2 | 2900 | 6 | 29 |
25FSB-18L | 3.6 | 18 | 25 | 20 | 2.2 | 2900 | 6 | 27 |
40FSB-15L | 10 | 15 | 40 | 32 | 3 | 2900 | 6 | 40 |
40FSB-20L | 10 | 20 | 40 | 32 | 3 | 2900 | 6 | 42 |
40FSB-30L | 10 | 30 | 40 | 32 | 3 | 2900 | 6 | 38 |
40FSB-40L | 10 | 40 | 40 | 32 | 4 | 2900 | 5.5 | 35 |
40FSB-50L | 10 | 50 | 40 | 32 | 5.5 | 2900 | 5 | 33 |
50FSB-20L | 15 | 20 | 50 | 40 | 4 | 2900 | 6 | 51 |
50FSB-25L | 15 | 25 | 50 | 40 | 4 | 2900 | 6 | 49 |
50FSB-30L | 15 | 30 | 50 | 40 | 4 | 2900 | 6 | 44.5 |
50FSB-40L | 15 | 40 | 50 | 32 | 5.5 | 2900 | 5.5 | 35 |
50FSB-50L | 15 | 50 | 50 | 32 | 7.5 | 2900 | 5.5 | 33 |
65FSB-32L | 29 | 32 | 65 | 50 | 5.5 | 2900 | 6 | 57 |
65FSB-40L | 29 | 40 | 65 | 40 | 7.5 | 2900 | 5.5 | 53 |
65FSB-50L | 29 | 50 | 65 | 40 | 11 | 2900 | 5.5 | 46 |
80FSB-20L | 50 | 20 | 80 | 65 | 7.5 | 2900 | 6 | 69 |
80FSB-30L | 50 | 30 | 80 | 65 | 7.5 | 2900 | 5.5 | 64 |
80FSB-34L | 50 | 34 | 80 | 65 | 11 | 2900 | 5.5 | 64 |
80FSB-38L | 50 | 38 | 80 | 50 | 11 | 2900 | 5.5 | 60 |
80FSB-50L | 50 | 50 | 80 | 50 | 15 | 2900 | 6 | 53 |
80FSB-80L | 50 | 80 | 80 | 50 | 22 | 2900 | 5.5 | 36 |
100FSB-32L | 100 | 32 | 100 | 80 | 18.5 | 2900 | 5.5 | 70 |
100FSB-40L | 100 | 40 | 100 | 80 | 22 | 2900 | 5.5 | 70 |
100FSB-50L | 100 | 50 | 100 | 65 | 30 | 2900 | 5.5 | 62 |
125FSB-32L | 200 | 32 | 125 | 80 | 30 | 2900 | 5.5 | 72 |
125FSB-50L | 200 | 50 | 125 | 100 | 45 | 2900 | 5.5 | 64 |
Contact Person: Sarah
Tel: 008613676018543