Product Details:
Payment & Shipping Terms:
|
Product Name: | Centrifugal Water Pump | Application: | Chemical |
---|---|---|---|
Pressure: | High Pressure | Mode: | Horizontal |
Colour: | Green | Max Head: | 125m |
High Light: | sulfuric acid transfer pump,centrifugal transfer pump |
IH series horizontal acid resistant stainless steel chemical centrifugal pump
1. IH model sulfuric acid pumps are the series of products designed according to ISO international standards. It is mainly composed of pump body, impellers, seal rings, impeller nuts, pump cover, seal parts, intermediate support, spindle, suspended parts and so on.
2. To make it convenient to disassemble, the prolonged coupling is designed, so that it is unnecessary to disassemble the Coupled input & output pipes during check and maintenance, only by disassembling the intermediate coupler of the prolonged coupling, users are able to screw out rotor part.
3. The shaft seal is mechanical seal generally, use of imported titanium rings and carbide mechanical seals and high temperature materials, corrosion resistant, no leakage.
4. The pump is connected with the motor through flexible coupling, the pump rotation direction, from the motor end, is clockwise rotation.
Technical data
Model |
Flow (m3/h) |
Lift Head (m) |
Rev (r/min) |
Power (kw) |
Diameter(mm) | |
Inlet | Outlet | |||||
50-32-125 | 12.5 | 20 | 2900 | 2.2 | 50 | 32 |
6.3 | 5 | 1450 | 0.55 | |||
50-32-160 | 12.5 | 32 | 2900 | 3 | ||
6.3 | 8 | 1450 | 0.55 | |||
50-32-200 | 12.5 | 50 | 2900 | 5.5 | ||
6.3 | 12.5 | 1450 | 0.75 | |||
50-32-250 | 12.5 | 80 | 2900 | 11 | ||
6.3 | 20 | 1450 | 1.5 | |||
65-50-125 | 25 | 20 | 2900 | 3 | 65 | 50 |
12.5 | 5 | 1450 | 0.55 | |||
65-50-160 | 25 | 32 | 2900 | 5.5 | ||
12.5 | 8 | 1450 | 0.75 | |||
65-40-200 | 25 | 50 | 2900 | 7.5 | 65 | 40 |
12.5 | 12.5 | 1450 | 1.1 | |||
65-40-250 | 25 | 80 | 2900 | 15 | ||
12.5 | 20 | 1450 | 2.2 | |||
65-40-315 | 25 | 125 | 2900 | 30 | ||
12.5 | 32 | 1450 | 4 | |||
80-65-125 | 50 | 20 | 2900 | 5.5 | 80 | 65 |
25 | 5 | 1450 | 0.75 | |||
80-65-160 | 50 | 32 | 2900 | 7.5 | ||
25 | 8 | 1450 | 1.5 | |||
80-50-200 | 50 | 50 | 2900 | 15 | 80 | 50 |
25 | 12.5 | 1450 | 2.2 | |||
80-50-250 | 50 | 80 | 2900 | 22 | ||
25 | 20 | 1450 | 3 | |||
80-50-315 | 50 | 125 | 2900 | 37 | ||
25 | 32 | 1450 | 5.5 | |||
100-80-125 | 100 | 20 | 2900 | 11 | 100 | 80 |
50 | 5 | 1450 | 1.5 | |||
100-80-160 | 100 | 32 | 2900 | 15 | ||
50 | 8 | 1450 | 2.2 | |||
100-65-200 | 100 | 50 | 2900 | 22 | 100 | 65 |
50 | 12.5 | 1450 | 4 | |||
100-65-250 | 100 | 80 | 2900 | 37 | ||
50 | 20 | 1450 | 5.5 | |||
100-65-315 | 100 | 125 | 2900 | 75 | ||
50 | 32 | 1450 | 11 | |||
125-100-200 | 200 | 50 | 2900 | 45 | 125 | 100 |
100 | 12.5 | 1450 | 7.5 | |||
125-100-250 | 200 | 80 | 2900 | 75 | ||
100 | 20 | 1450 | 11 | |||
125-100-315 | 200 | 125 | 2900 | 110 | ||
100 | 32 | 1450 | 15 | |||
125-100-400 | 100 | 50 | 1450 | 30 | 125 | 100 |
150-125-250 | 200 | 20 | 1450 | 18.5 | 150 | 125 |
150-125-315 | 200 | 32 | 1450 | 30 | ||
150-125-400 | 200 | 50 | 1450 | 45 | ||
200-150-250 | 400 | 20 | 1450 | 37 | 200 | 150 |
200-150-315 | 400 | 32 | 1450 | 55 | ||
200-150-400 | 400 | 50 | 1450 | 90 |
Contact Person: Sarah
Tel: 008613676018543