Product Details:
Payment & Shipping Terms:
|
Product Name: | Gear Oil Transfer Pump | Structure: | Gear Oil Pump |
---|---|---|---|
Brand: | Yuzhou | Fuel: | Electric And Truck Engine |
Pressure: | 0.4-0.6mpa | Motor Power: | 3-37 KW |
High Light: | waste oil gear pump,rotary gear oil pump |
YHCB Series High Performance Gear Oil Transfer Pump Tank Truck PTO Gear Pump
YHCB oil transfer tank truck PTO gear pump using Japan's advanced technology design and produce,its outstanding characteristic is high efficiency and energy saving.
Compared with ordinary gear pump, the amount of liquid transport, less energy consumption. ordinary gear pump capacity is 58m3/h,pressure is 2.8kg, use 18.5kw motor. But YHCB oil pump capacity 60m3/h,pressure 6kg, use 11kw motor.
YHCB oil transfer tank truck PTO gear pump mainly suitable for transferring all kinds of liquids with viscosity 5~1500cst, temperature below 100℃,not contain solid particles and non~corrosive. Such as petrol , Kerosene, diesel oil and mechanical lubricating oil. It is a kind of high efficiency and energy saving special gear pump. It has big capacity, high pressure,small volume,low noise,good self-priming performance, convenient to install and repair. It is also the ideal choice for oil tanker refitting industry and petroleum sector.
Technical parameters:
Type | Q Flow m3/h | Working Pressure Mpa | Speed rpm | Power kw |
50YHCB-8 | 8 | 0.4 | 960 | 3 |
60YHCB-15 | 15 | 0.4 | 960 | 4 |
60YHCB-30 | 28 | 0.4 | 960 | 5.5 |
60YHCB-50 | 45 | 0.4 | 1430 | 11 |
65YHCB-35 | 35 | 0.6 | 960 | 7.5 |
76YHCB-40 | 40 | 0.6 | 960 | 7.5 |
80YHCB-60 | 60 | 0.6 | 960 | 11 |
80YHCB-80 | 80 | 0.4 | 960 | 15 |
100YHCB-100 | 100 | 0.4 | 960 | 22 |
125YHCB-150 | 150 | 0.4 | 960 | 37 |
150YHCB-200 | 200 | 0.4 | 960 | 55 |
Trouble shooting
At start-up
Check pump rotation is correct (2-3 seconds).
Check flushing liquid to seal or gland is available at the pump.
Check for alignment and a dust free coupling.
Failure phenomenon | Trouble shooting |
No liquid delivered | (a) Pump not primed. |
Not enough liquid delivered | (a) Air leaks in suction or through stuffing box |
Pump works for a while then loses suction | (a) Leaky suction lines |
Pump takes too much power | (a) Speed too high |
Noisy pump | (a) Speed too high |
Excessive Gland leakage | (a) Packing hard and shafts scored |
Excessive wear | (a) Abrasive liquid / Contaminated liquid |
Motor running hot and overheating | (a) Back pressure too great |
Pump overheating | (a) Re-circulating small amount of liquid |
Contact Person: Sarah
Tel: 008613676018543