Product Details:
Payment & Shipping Terms:
|
Structure: | Gear Pump | Usage: | Oil |
---|---|---|---|
Power: | Electric | Pressure: | High Pressure |
Casing Material: | Cast Iron, Stainless Steel | Temperature: | ≤300 Degrees |
Viscosity: | 5-1500cst | Warranty Of Pump: | 12 Months |
Working Environment: | Indoor Or Outdoor | Voltage: | 380v/220v/415v/440v |
High Light: | waste oil gear pump,rotary gear oil pump |
YCB series high performance stainless steel explosion proof gear oil pump
Application:
YCB series circular gear pump applies to delivering non-corrosive lubricating-oil or equivalent liquid without solid particles and fibres at temperature below 300℃ and with the viscosity of 5-1500cSt.
It applies to hydraulic system, too.
Reducing the speed, the pump can delivery the liquid that the viscosity can be up to 500000cSt.
Application Scope:
Advantages:
Model explanation
YCB5—0.6
5 capacitym3/h;
0.6pressure MPa;
B stands for “beng” which means PUMP in Chinese;
C stands for “chi” which means GEAR in Chinese;
Y stands for“yuan” which means circular arc in Chinese;
Technical Parameters:
Model | Flow (m3/h) | Presure (Mpa) | Rev (r/min) | Npshr (m) | Frequency (hz) |
YCB0.6-0.6 | 0.6 1.0 0.7 1.2 | 0.6 | 910 1390 1130 1710 | 5.5 | 50 50 60 60 |
YCB0.6-1.6 | 0.6 1.0 0.7 1.2 | 1.6 | 910 1400 1130 1710 | 7.0 | 50 50 60 60 |
YCB1.6-0.6 | 1.6 2.5 1.9 3.0 | 0.6 | 910 1400 1130 1710 | 5.5 | 50 50 60 60 |
YCB1.6-1.6 | 1.6 2.5 1.9 3.0 | 1.6 | 940 1440 1150 1750 | 7.0 | 50 50 60 60 |
YCB3.3-0.6 | 3.3 5.0 4.0 6.0 | 0.6 | 940 1420 1150 1730 | 5.0 | 50 50 60 60 |
YCB3.3-1.6 | 3.3 5.0 4.0 6.0 | 1.6 | 960 1440 1170 1750 | 7.0 | 50 50 60 60 |
YCB4-0.6 | 4.0 6.0 4.8 7.2 | 0.6 | 940 1420 1150 1730
| 5.0 | 50 50 60 60 |
YCB4-1.6 | 4.0 6.0 4.8 7.2 | 1.6 | 960 1440 1170 1750 | 7.0 | 50 50 60 60 |
YCB8-0.6 | 8.0 12.0 9.6 14.4 | 0.6 | 960 1440 1170 1750 | 5.0 | 50 50 60 60 |
YCB8-1.6 | 8.0 12.0 9.6 14.4 | 1.6 | 970 1460 1170 1760 | 7.0 | 50 50 60 60 |
Construction of gear pump
Contact Person: Sarah
Tel: 008613676018543