Product Details:
Payment & Shipping Terms:
|
Product Name: | Gear Oil Transfer Pump | Model: | LCB |
---|---|---|---|
Application: | Rubber | Pressure: | High Pressure |
Power: | 440v/50hz /three Phrase | Warranty: | 12 Month |
High Light: | waste oil gear pump,rotary gear oil pump |
LCB series Stainless Steel Bitumen Emulsion Pumps Heat Insulation Transfer Rubber Paraffin
Application scope
High viscosity heat jacket bitumen pump applies to deliver the medium without causticity, not including solid particle and has solidifiability under the normal temperature. It especially used for the condition that the medium requiring to keep heat in outdoor installation at cold region. The temperature of medium could reach to 300°C. The viscosity is 5-1500CSt.
Usage
High viscosity heat jacket bitumen pump applies to deliver the heavy oil, bitumen, glue, resin and scour etc.
Characteristics of structure
The hollow sandwich and flange with inlet and outlet were set on the body of pump. It could be used in heating, cooling and keeping heat for liquid and pump when delivering the heat-conducting oil, steam and hot water.
Type of Asphalt Heat Pump
Place of Origin: China (Mainland)
Usage: Transporting non-corrosiveness, no solid part particle
Temperature: reach to 300℃
Viscosity : 5-1500cst
Application: heavy oil, Asphalt, Rubber, Resin, Rosin, Paraffie, Detergent , etc.
Style: Horizontal
Capacity Flow: 1-60 m³/h
Working Pressure: 0.36-0.6 Mpa
Motor Power:1.5-30KW
Warranty: 1 year warranty and full life service
Structure Features:
The pump has hollow interlayer and flanges in the entrance and exit , it can heating and cooling the conveying liquid and the pump by conduction oil, steam, and hot water .
Technical data:
Model | Rated Flow rate | Working Pressure MPA | Vacuum suction height (mm) | Diameter (mm) | Motor Power | |
L/min | m3/h | |||||
LCB1/0.36 LCB1/0.6 | 16.6 | 1 | 0.36 0.6 | 3 | 25 | 1.5 1.5 |
LCB2/0.36 LCB2/0.6 | 33.3 | 2 | 0.36 0.6 | 3 | 25 | 1.5 2.2 |
LCB3/0.36 LCB3/0.6 | 50 | 3 | 0.36 0.6 | 3 | 25 | 1.5 2.2 |
LCB4/0.6 LCB4/1.0 | 66.4 | 4 | 0.6 1.0 | 5 | 30 | 1.5 2.2 |
LCB5/0.36 LCB5/0.6 | 83.3 | 5 | 0.36 0.6 | 5 | 40 | 2.2 4.0 |
LCB6/0.36 LCB6/0.6 | 100 | 6 | 0.36 0.6 | 5 | 40 | 3.0 4.0 |
LCB7/0.6 LCB7/1.0 | 116 | 7 | 0.6 1.0 | 5 | 50 | 3.0 4.0 |
LCB10/0.6 LCB10/1.0 | 167 | 10 | 0.6 1.0 | 5 | 50 | 4.0 5.5 |
LCB12/0.36 LCB12/0.6 | 200 | 12 | 0.36 0.6 | 5 | 55 | 4.0 5.5 |
LCB18/0.36 LCB18/0.6 | 300 | 18 | 0.36 0.6 | 5 | 70 | 5.5 7.5 |
LCB25/0. 6 | 416 | 25 | 0.6 | 5 | 100 | 7.5 |
LCB29/0.36 LCB29/0.6 | 483.3 | 29 | 0.36 0.6 | 5 | 70 | 7.5 11.0 |
LCB38/0.36 LCB38/0.6 | 633 | 38 | 0.36 0.6 | 5 | 100 | 11.0 15.0 |
LCB58/0.36 LCB58/0.6 | 960 | 58 | 0.36 0.6 | 5 | 18.5 22 |
Contact Person: Sarah
Tel: 008613676018543