Product Details:
Payment & Shipping Terms:
|
Product Name: | Hot Oil Transfer Pump | Max Temperature: | 350 Degrees |
---|---|---|---|
Max Capacity: | 400m3/h | Power: | Electric And Diesel |
Brand: | Yuzhou | Voltage: | 220V/380V/415V/440V /460V |
High Light: | thermal oil circulation pump,boiler feed water pump |
RY Horizontal High Temperature 1 inch 2 inch 3 inch 4 inch 5 inch hot heavy fuel oil circulation transfer pump
Brief introduction
Construction
Technical details:
Model |
Flow ( m³/h) |
Lift (m) |
Speed (r/min) |
Shaft Power(kw) |
Power (kW) |
Efficiency (%) |
20-20-100 | 1 | 10 | 2800 | 0.09 | 0.75 | 26 |
20-20-125 | 1.5 | 22 | 2800 | 0.22 | 0.75 | 30 |
25-25-160 | 3 | 27 | 2900 | 0.53 | 1.5 | 30 |
32-32-160 | 6 | 28 | 2900 | 0.85 | 1.5 | 50 |
40-25-160 | 10 | 28 | 2900 | 1.72 | 2.2 | 45 |
40-25-200 | 10 | 50 | 2900 | 3.30 | 4.0 | 50 |
50-32-160 | 12.5 | 30 | 2900 | 1.90 | 3.0 | 57 |
20-20-100 | 1 | 10 | 2800 | 0.09 | 0.75 | 26 |
20-20-125 | 1.5 | 22 | 2800 | 0.22 | 0.75 | 30 |
25-25-160 | 3 | 27 | 2900 | 0.53 | 1.5 | 30 |
32-32-160 | 6 | 28 | 2900 | 0.85 | 1.5 | 50 |
40-25-160 | 10 | 28 | 2900 | 1.72 | 2.2 | 45 |
40-25-200 | 10 | 50 | 2900 | 3.30 | 4.0 | 50 |
50-32-160 | 12.5 | 30 | 2900 | 1.90 | 3.0 | 57 |
50-32-200 | 12.5 | 50 | 2900 | 3.78 | 5.5 | 45 |
50-32-200 | 18 | 40 | 2900 | 3.95 | 5.5 | 50 |
50-32-200A | 16 | 32 | 2900 | 3.35 | 4.0 | 42 |
50-32-250 | 12.5 | 80 | 2900 | 6.20 | 11 | 44 |
50-32-250 | 18 | 70 | 2900 | 7.6 | 11 | 45 |
50-32-250A | 16 | 60 | 2900 | 6.20 | 7.5 | 42 |
65-50-160 | 20 | 32 | 2900 | 3.17 | 5.5 | 55 |
65-40-200 |
25 |
50 |
2900 |
5.87 |
7.5 |
58 |
65-40-200 | 30 | 48 | 2900 | 6.30 | 7.5 | 62 |
65-40-200A | 25 | 35 | 2900 | 4.00 | 5.5 | 59 |
65-40-250 | 25 | 80 | 2900 | 10.3 | 15 | 53 |
65-40-250A | 20 | 51 | 2900 | 5.67 | 7.5 | 49 |
65-40-315 | 25 | 125 | 2900 | 18.9 | 30 | 45 |
65-40-315A | 22.5 | 100 | 2900 | 15.3 | 22 | 40 |
80-50-200 | 40 | 52 | 2900 | 8.85 | 15 | 64 |
80-50-200 | 50 | 50 | 2900 | 9.70 | 15 | 70 |
80-50-200 | 60 | 46 | 2900 | 11.0 | 15 | 70 |
80-50-200A | 45 | 40 | 2900 | 7.80 | 11 | 63 |
80-50-200B | 40 | 32 | 2900 | 6.37 | 7.5 | 55 |
80-50-250 | 50 | 80 | 2900 | 18.7 | 22 | 58 |
80-50-250 | 60 | 72 | 2900 | 19.6 | 22 | 60 |
80-50-250A | 43 | 60 | 2900 | 12.80 | 15 | 55 |
80-50-315 | 50 | 125 | 2900 | 30.4 | 45 | 56 |
80-50-315A | 45 | 100 | 2900 | 23.6 | 30 | 52 |
100-65-200 | 80 | 53 | 2900 | 16.50 | 22 | 70 |
100-65-200 | 100 | 50 | 2900 | 18.40 | 22 | 74 |
100-65-200A | 94 | 44 | 2900 | 16.00 | 22 | 70 |
100-65-200B | 87 | 38 | 2900 | 13.80 | 15 | 65 |
100-65-200C | 80 | 32 | 2900 | 11.80 | 15 | 59 |
100-65-250 | 80 | 85 | 2900 | 28.90 | 37 | 64 |
100-65-250 | 100 | 80 | 2900 | 32.06 | 37 | 68 |
100-65-250A | 95 | 72 | 2900 | 29.00 | 37 | 64 |
100-65-250B | 90 | 65 | 2900 | 26.20 | 30 | 61 |
100-65-315 | 80 | 130 | 2900 | 45.00 | 75 | 63 |
100-65-315 | 100 | 125 | 2900 | 50.06 | 75 | 68 |
100-65-315A | 95 | 113 | 2900 | 45.23 | 55 | 64 |
100-65-315B | 90 | 100 | 2900 | 40.50 | 55 | 60 |
100-65-315C | 82 | 84 | 2900 | 34.76 | 45 | 54 |
125-80-160 | 160 | 50 | 2900 | 28.70 | 22 | 76 |
125-80-200 | 160 | 50 | 2900 | 28.7 | 37 | 76 |
125-80-200 | 180 | 45 | 2900 | 29.4 | 37 | 75 |
125-80-250 | 160 | 80 | 2900 | 47.75 | 55 | 73 |
125-80-250A | 140 | 70 | 2900 | 39.20 | 45 | 69 |
125-100-200 | 180 | 52 | 2900 | 34 | 45 | 75 |
125-100-200 | 200 | 50 | 2900 | 35.4 | 45 | 77 |
125-100-200A | 178 | 40 | 2900 | 26.60 | 37 | 73 |
125-100-250 | 200 | 70 | 2900 | 47.00 | 55 | 80 |
125-100-250 | 230 | 62 | 2900 | 51.80 | 55 | 75 |
125-100-250A | 190 | 63 | 2900 | 44.00 | 55 | 74 |
125-100-250B | 180 | 57 | 2900 | 40.00 | 45 | 70 |
125-100-250C | 170 | 51 | 2900 | 34.72 | 45 | 68 |
125-100-250D | 150 | 70 | 2900 | 40.00 | 45 | 70 |
125-100-315 | 200 | 125 | 2970 | 95.80 | 110 | 72 |
125-100-315 | 230 | 115 | 2970 | 103 | 110 | 70 |
125-100-315A | 180 | 100 | 2970 | 70.10 | 90 | 70 |
150-150-200 | 250 | 56 | 2970 | 50.10 | 75 | 77 |
150-150-200 | 300 | 50 | 2970 | 52.00 | 75 | 79 |
150-150-250 | 300 | 80 | 2970 | 83.79 | 110 | 78 |
150-150-250A | 260 | 80 | 2970 | 2970 | 75.50 | 90 |
150-150-250B | 270 | 65 | 2970 | 66.50 | 75 | 72 |
200-150-400 | 350 | 50 | 1480 | 61.10 | 75 | 78 |
200-150-400A | 330 | 45 | 1480 | 52.80 | 75 | 77 |
200-200-500 | 400 | 80 | 1480 | 117.7 | 132 | 74 |
250-200-400 | 500 | 50 | 1480 | 86.20 | 110 | 79 |
250-200-500 | 500 | 80 | 1480 | 143.5 | 160 | 76 |
250-200-500A | 400 | 50 | 1480 | 75 | 90 | 73 |
300-300-500 | 800 | 80 | 1480 | 229 | 280 | 76 |
Contact Person: Sarah
Tel: 008613676018543