Product Details:
Payment & Shipping Terms:
|
Product Name: | Gear Oil Transfer Pump | Model: | WCB Mini Gear Oil Pump |
---|---|---|---|
Feature: | Self Priming | Material: | Cast Iron/stainless Steel |
MOQ: | 1 Set | Colour: | Customized |
High Light: | gear lube transfer pump,rotary gear oil pump |
WCB 220V/380V small portable gear pump ex-proof gear oil transfer pump lube oil gear pump
Product introduction:
WCB small double gear pump portable oil pump electric diesel transfer pump belongs to low pressure micro portable energy-saving oil transfer pump gear pump , the most suitable for no power supply of the oil drum shaft oil sale units, and can also be applied to oil refineries, power plants, power stations, substations (room) oil depots and oil. Thin oil lubrication system of dilute oil transshipment. Such as: conveyor lubrication oil, beverages, low corrosive water, etc., please choose a whole stainless steel pump.
Feature:
WCB small double gear pump portable oil pump electric diesel transfer pump conveying liquid not containing solid particles, the supply temperature is not higher than 70 ℃, convenient maintenance, reliable performance, long service life, appearance is simple and reasonable structure advanced, international standards.
Technical parameters:
Capacity: 30-100 l/min
Pump height: 30 m
Weight: 12-17 kg
Driving power: 370-1100 w .
Product details:
Working Principle: | Double Gears |
Main applications: | Oil (Forbidden Gasoline), Lubricating fluid |
Driver: | Electric motor |
Power Specs: |
220V/380V/415V 3phase; 110V/220/240 1phase; 50hz/60hz,etc |
Max. permissible fluid temperature | 80°C(Anti-oil rubber), 100°C(PTFE) |
Type of connection: | Thread, Quick couple. |
Installation position: | Horizontal |
Casing parts material: | Cast iron, Stainless Steel |
Gear mateiral: | Cast iron, Stainless Steel, Bronze |
Shaft seal type: | Anti-oil rubber or PTFE |
Maximum viscosity: | 300C.S.T |
Maximum drive rating: | 1.1kW(1.5HP) |
Maximum caliber: | 25mm(1inch) |
Maximum discharge-side pressure | 0.3MPa(3bar) |
Maximum suction | 5m(16.4ft) |
Flow rate range: | 30-100L/min(7.9-26.4US.GPM) |
Technical Parameters:
Model | Caliber | Capacity | Head | Motor power | Voltage | |
(mm) | (L/min) | (m) | (W) | (Phase) | ||
WCB-30 | Cast iron | 20 | 30 | 30 | 370 | 1ph/3ph |
WCB-50 | 20 | 50 | 30 | 550 | 1ph/3ph | |
WCB-75 | 25 | 75 | 30 | 750 | 1ph/3ph | |
WCB-100 | 25 | 100 | 30 | 1100 | 1ph/3ph | |
WCB-30P | Stainless steel | 20 | 30 | 30 | 370 | 1ph/3ph |
WCB-50P | 20 | 50 | 30 | 550 | 1ph/3ph | |
WCB-75P | 25 | 75 | 30 | 750 | 1ph/3ph | |
WCB-100P | 25 | 100 | 30 | 1100 | 1ph/3ph |
Contact Person: Sarah
Tel: 008613676018543