Product Details:
Payment & Shipping Terms:
|
Product Name: | Centrifugal Water Pump | Application: | Water |
---|---|---|---|
MOQ: | 1set | Delivery: | 3-7 Days |
Package: | Plywood Case Packing | Material: | Cast Iron Or Stainless Steel |
High Light: | fire fighting water pump,centrifugal booster pump |
IS series Single Stage Single Suction Clean Water Centrifugal Water Pump for Agricultural Irrigation
Application:
The pump of type IS is a single stage, single suction (axial suction) centrifugal for pumping clean water and the other liquids physically and chemically similar to the clean water. The temperature of liquid shall not be over 80℃.
This pump is suitable for public water supply and drainage duties in industries and land irrigation also in agriculture.
Design duty and features: (at design point)
Speed n: 2900rpm and 1450rpm
Inlet diameter: 50 to 200mm
Capacity Q: 6.3to 400m3/h
Head H: 5 to 125m
Description of pump symbol figures:
For example: IS 80-65-160A
A——A,B,C separately represents that impeller diameter is cut the first the second and the third time
Technical data
Model | Capacity | Head | Power | Effeciency |
m3/h | m | kW | % | |
50-32-125 | 12.5 | 20 | 2.2 | 60 |
50-32-125 | 6.3 | 5 | 0.55 | 54 |
50-32-160 | 12.5 | 32 | 3 | 54 |
50-32-160 | 6.3 | 8 | 0.55 | 48 |
50-32-200 | 12.5 | 50 | 5.5 | 48 |
50-32-200 | 6.3 | 12.5 | 0.75 | 42 |
50-32-250 | 12.5 | 80 | 11 | 38 |
50-32-250 | 6.3 | 20 | 1.5 | 32 |
65-50-125 | 25 | 20 | 3 | 69 |
65-50-125 | 12.5 | 50 | 0.55 | 64 |
65-50-160 | 25 | 32 | 0.5 | 65 |
65-50-160 | 12.5 | 5 | 0.75 | 60 |
65-40-200 | 25 | 50 | 7.5 | 60 |
65-40-200 | 12.5 | 12.5 | 1.1 | 55 |
65-40-250 | 25 | 80 | 15 | 50 |
65-40-250 | 12.5 | 20 | 2.2 | 46 |
80-65-125 | 50 | 20 | 5.5 | 75 |
80-65-125 | 25 | 5 | 0.75 | 71 |
80-65-160 | 50 | 32 | 7.5 | 73 |
80-65-160 | 25 | 8 | 1.5 | 69 |
8050-200 | 50 | 50 | 15 | 69 |
80-50-200 | 25 | 12.5 | 2.2 | 65 |
80-50-250 | 50 | 80 | 22 | 63 |
80-50-250 | 25 | 20 | 3 | 60 |
80-50-315 | 50 | 125 | 37 | 54 |
80-50-315 | 25 | 32 | 5.5 | 52 |
100-80-125 | 100 | 20 | 11 | 78 |
100-80-125 | 50 | 5 | 1.5 | 75 |
100-80-160 | 100 | 32 | 15 | 78 |
100-80-160 | 50 | 8 | 2.2 | 75 |
100-65-200 | 100 | 50 | 22 | 76 |
100-65-200 | 50 | 12.5 | 4 | 73 |
100-65-250 | 100 | 80 | 37 | 72 |
100-65-250 | 50 | 20 | 5.5 | 69 |
100-65-315 | 100 | 125 | 75 | 66 |
100-65-315 | 50 | 32 | 11 | 63 |
125-100-200 | 200 | 50 | 45 | 81 |
125-100-200 | 100 | 12.5 | 7.5 | 76 |
125-100-250 | 200 | 80 | 75 | 78 |
125-100-250 | 100 | 20 | 11 | 76 |
125-100-315 | 100 | 32 | 15 | 73 |
125-100-400 | 100 | 50 | 30 | 65 |
150-125-250 | 200 | 20 | 18.5 | 81 |
150-125-315 | 200 | 32 | 30 | 79 |
Remarks:
1. each model has different flow rate and head lift.
2. each model has different type impeller: A, B, C type impeller.
3. each model could coupled with 2poles or 4 poles motor by coupling, and also could driven by diesel engine.
Contact Person: Sarah
Tel: 008613676018543