Product Details:
Payment & Shipping Terms:
|
Product Name: | Submersible Water Transfer Pump | Usage: | Water |
---|---|---|---|
Well Diameter: | 6",7",8",10"/150mm,175mm,200mm,250mm | Application: | Submersible |
Head Range: | 15-200m | OEM: | YES |
High Light: | submersible transfer pump,submersible borehole water pump |
QJ Series Vertical Electric Portable Irrigation Electric Submersible Deep Well Borehole Water Pump
Brief Introduction
QJ series submersible pump including QJ deep well(borehole)submersible pumps, QJH stainless steel submersible pumps, QJT bottom-suction submersible pumps and QJR hot water submersible pumps.
Submersible well pump overview | Pump diameter: 7 8 10 12 14 16 18 Inch well submersible pump(Well size has to be larger than pump diameter) |
Submersible well pump applications | Groundwater pumping |
Submersible well pump features | Continuous running 2500 hours |
Submersible well pump parameters:
Model | Motor Power | Capacity Range | Head Range | Rated Current | |
QJ Series | kw | hp | m3/h | m | A |
175QJ10-165/12 | 11 | 15 | 9-11 | 158-172 | 26.1 |
175QJ20-143/11 | 15 | 20 | 18-22 | 120-165 | 49.7 |
200QJ20-148/11 | 15 | 20 | 18-22 | 120-170 | 33.9 |
200QJ20-162/12 | 18.5 | 25 | 18-22 | 138-187 | 41.6 |
200QJ20-175/13 | 18.5 | 25 | 18-22 | 150-210 | 41.6 |
200QJ20-189/14 | 22 | 30 | 18-22 | 160-217 | 48.2 |
200QJ25-140/10 | 18.5 | 25 | 23-27 | 110-161 | 41.6 |
200QJ25-154/11 | 18.5 | 25 | 23-27 | 138-184 | 41.6 |
200QJ25-168/12 | 22 | 30 | 23-27 | 140-195 | 48.2 |
200QJ25-182/13 | 22 | 30 | 23-27 | 150-210 | 48.2 |
200QJ25-196/14 | 25 | 34 | 23-27 | 160-225 | 54.5 |
200QJ32-143/11 | 22 | 30 | 29-35 | 121-170 | 48.2 |
200QJ32-144/9 | 22 | 30 | 29-35 | 123-172 | 54.5 |
200QJ32-156/12 | 25 | 34 | 29-35 | 132-180 | 54.5 |
200QJ32-176/1 | 30 | 40 | 29-35 | 148-203 | 65.4 |
200QJ50-156/12 | 37 | 50 | 46-54 | 132-180 | 79.7 |
200QJ50-182/14 | 45 | 60 | 46-54 | 154-210 | 96.9 |
250QJ50-140/7 | 30 | 40 | 46-54 | 119-161 | 64.2 |
250QJ50-180/9 | 45 | 60 | 46-54 | 150-210 | 77.8 |
250QJ140-150/10 | 100 | 136 | 130-150 | 130-171 | 203.1 |
250QJ140-165/11 | 110 | 150 | 143-188 | 158-162 | 223.4 |
250QJ160-150/10 | 110 | 150 | 186-214 | 128-170 | 222.1 |
Contact Person: Sarah
Tel: 008613676018543