Product Details:
Payment & Shipping Terms:
|
Product Name: | Internal Gear Pump | Usage: | High Viscosity Liquid |
---|---|---|---|
Power: | Electric | Pressure: | Low Pressure |
Material: | Cast IronStainless Steel | Temperature: | -10℃-300℃ |
Viscosity: | 20-60000 Cst | Connection: | Flange |
High Light: | internal gear oil pump,bitumen transfer pump |
NYP series high temperature high viscosity liquid internal gear pump
Brief introduction
1.NYP hot oil pump high viscosity high temperature internal gear rotor pump is designed according to the different fields requirements of petroleum, chemical industry, paint, medicine, foodstuff and so on. It wildly applies to a variety of mediums with different property and viscosity because of special structure and selected different pump's materials.
2. Feature:
The pump seal adopts packing seal or mechanical seal. When the delivered medium is high temperature, high vise or strong corrosion, packing seal should be adopted.When the delivered medium is easy crystalline, we can design the heat preservation jacket in pump casing and front cover in order to melt the medium with steam when working. The pump can be also fitted with the safety valve.
3. Advantages:
4. Product application:
Apply to transfer lube, polymer, resin, petroleum, bitumen, adhesive, fuel oil, carpenters glue, paint, coating, or other chemicals, detergent, edible fluid, etc.
Product details
Working Principle: | Internal gear |
Main applications: | Oil |
Driver: | Electric motor, gearbox, diesel engine. |
Power Specs: | 220/380/415V 3phase; 50hz/60hz |
Max.permissible fluid temperature: | 200°C(392°F) |
Type of connection: | Flange, Thread |
Installation position: | Horizontal |
Casing parts material: | Cast iron, Stainless Steel |
Shaft seal type: | Mechanical seal; Rubber seal |
Maximum viscosity: | 6X104C.S.T |
Maximum drive rating: | 68KW(90HP) |
Maximum caliber: | 200mm(8inch) |
Maximum discharge-side pressure: | 1.0Mpa(10bar) |
Flow rate range: | 6.8-3900L/min(1.8-1029.6US.GPM) |
Maximum suction: | 5m(16.4ft) |
Model | Inlet/outlet mm | Capacity L/100r | Viscosity cst | Rev r/min | Pressure | |||
Mpa | ||||||||
0.4 | 0.6 | 0.8 | 1 | |||||
capacity(L/min) | ||||||||
NYP0.78 | 15 | 0.78 | 20 | 1390 | 9.3 | 9 | 8.8 | 8.6 |
60 | 1390 | 9.5 | 9.2 | 9 | 8.9 | |||
200 | 1390 | 10.4 | 10.2 | 10 | 9.9 | |||
600 | 1390 | 10.4 | 10.3 | 10.3 | 10.2 | |||
2000 | 910 | 6.8 | 6.8 | 6.8 | 6.7 | |||
6000 | 720 | 5.4 | 6.1 | 6.8 | 6.8 | |||
NYP7.0 | 40 | 7 | 20 | 1450 | 98.1 | 96 | 94.7 | 93 |
60 | 1450 | 99 | 97 | 96.4 | 95 | |||
200 | 1450 | 99.8 | 98 | 97.5 | 97 | |||
600 | 960 | 62 | 65 | 44 | 64 | |||
2000 | 960 | 67 | 66 | 65 | 65 | |||
6000 | 640 | 44.5 | 44 | 44 | 44 | |||
20000 | 583 | 40.5 | 40 | 40 | 40 | |||
60000 | 455 | 31.5 | 31 | 31 | 31 | |||
NYP24 | 50 | 24 | 20 | 720 | 165 | 161 | 158 | 155 |
60 | 720 | 166 | 164 | 162 | 158 | |||
200 | 610 | 143 | 141 | 139 | 136 | |||
600 | 541 | 127 | 125 | 124 | 122 | |||
2000 | 475 | 112 | 111 | 110 | 109 | |||
6000 | 357 | 85 | 84 | 83 | 83 | |||
20000 | 303 | 72 | 72 | 72 | 71 | |||
60000 | 228 | 54 | 54 | 54 | 54 | |||
NYP52 | 50 | 52 | 20 | 720 | 362 | 355 | 348 | 340 |
60 | 720 | 364 | 358 | 352 | 346 | |||
200 | 610 | 309 | 304 | 300 | 294 | |||
600 | 541 | 275 | 271 | 268 | 264 | |||
2000 | 475 | 243 | 238 | 237 | 235 | |||
6000 | 357 | 184 | 182 | 181 | 180 | |||
20000 | 303 | 157 | 156 | 155 | 155 | |||
60000 | 228 | 119 | 118 | 118 | 118 | |||
NYP80 | 80 | 80 | 20 | 615 | 471 | 461 | 451 | 433 |
60 | 615 | 474 | 465 | 457 | 448 | |||
200 | 544 | 421 | 414 | 408 | 401 | |||
600 | 479 | 372 | 367 | 362 | 356 | |||
2000 | 417 | 326 | 322 | 319 | 315 | |||
6000 | 305 | 239 | 237 | 326 | 233 | |||
20000 | 228 | 180 | 179 | 178 | 177 | |||
60000 | 188 | 149 | 149 | 149 | 148 | |||
NYP111 | 80 | 111.4 | 20 | 615 | 660 | 647 | 634 | 622 |
60 | 615 | 664 | 652 | 642 | 631 | |||
200 | 544 | 589 | 580 | 573 | 563 | |||
600 | 479 | 521 | 514 | 508 | 502 | |||
2000 | 417 | 455 | 450 | 447 | 442 | |||
6000 | 305 | 335 | 332 | 331 | 328 | |||
20000 | 228 | 251 | 250 | 249 | 248 | |||
60000 | 188 | 209 | 208 | 208 | 207 | |||
NYP160 | 100 | 160 | 20 | 600 | 930 | 916 | 902 | 888 |
60 | 600 | 935 | 922 | 910 | 898 | |||
200 | 550 | 866 | 859 | 852 | 845 | |||
600 | 480 | 754 | 747 | 740 | 737 | |||
2000 | 355 | 560 | 556 | 552 | 548 | |||
6000 | 319 | 505 | 502 | 500 | 497 | |||
NYP220 | 125 | 220 | 20 | 430 | 902 | 880 | 858 | 836 |
60 | 430 | 909 | 890 | 871 | 852 | |||
200 | 355 | 753 | 739 | 726 | 713 | |||
600 | 320 | 682 | 671 | 660 | 649 | |||
2000 | 254 | 544 | 537 | 530 | 523 | |||
6000 | 244 | 483 | 478 | 473 | 468 | |||
20000 | 160 | 347 | 345 | 343 | 341 | |||
60000 | 117 | 256 | 255 | 254 | 253 | |||
NYP320 | 125 | 320 | 20 | 430 | 1306 | 1270 | 1235 | 1200 |
60 | 430 | 1316 | 1285 | 1255 | 1225 | |||
200 | 355 | 1091 | 1068 | 1046 | 1024 | |||
600 | 320 | 987 | 968 | 950 | 932 | |||
2000 | 284 | 881 | 867 | 854 | 841 | |||
6000 | 222 | 693 | 684 | 675 | 666 | |||
20000 | 168 | 529 | 525 | 522 | 519 | |||
60000 | 125 | 397 | 396 | 395 | 394 |
Contact Person: Sarah
Tel: 008613676018543