Product Details:
Payment & Shipping Terms:
|
Product Name: | Submersible Water Transfer Pump | Material: | Cast Iron/Stainless Steel |
---|---|---|---|
Capacity: | 8-9000m3/h | Max Head: | 60m |
Voltage: | 220V/380V/415V/440V /460V. | Warranty: | One Year |
High Light: | submersible transfer pump,submersible dirty water pump |
WQ/QW series non-clog submerged motor pumps are strictly designed ,manufactured and tested according to relative national standards, they are applicable for commercial waste water, daily waste water,drainage system of city waste water.
Application Limits:
1. Ambient temperature: 0-40℃
2. Maximum liquid temperature +40℃
3. PH level from 4-10
4. Maximum liquid density 1.2*10kg/m³
5. Power frequency is 50Hz.
Nominal voltage is 220VAC for single phase
and 380VAC for three phase with the range from -100% to 10%.
6. Immersion depth from 0.5m-5m
Submersible pump Feature:
MOTOR
Squirrel cage, induction motors are F class insulation. motor protection grade is IP68.
NON-CLOG IMPELLER
Well statically & dynamically balanced Non-Clog impeller is designed to allow sizable spherical solids to pass the plow passage easily without clogging.It adopts rigorous technics so that vibration and noise can be farthest reduced.
SEAL MECHANISM
The cable assembly is formed to one piece . The mechanical seals protect the motor from contacting the pumping liquids.Two ways of the seal are in serieswith each other and individually work to provide the motor with a dual protection.
AUTO-SETTER
To allow pump for easy installation, maintenance & reparation, as it is no need to empty the tank first.
LEAKAGE DETECTOR
Built-in leakage detector in the oil chamber can dectet leakage from the damage of the mechanical seal.(The power lower than 15KW is optional,not lower than 15KW is standard accessories.)Built-in leakagedetector in the wiring box can check if a leak in it,The leakage detector offers pump anautomatic protection. (Not stamdard accessories, the power not lower than 18.5KW is optional)
HEAT-DETECTOR
Built-in heat protector in motor, it secures the protection of motor against burning out.(The power lowerthan 15KW is optional,not lower than 15KW is standard accessories.) overload & overheating to Built-in heat protector in bearing, when the bearing is abnormal and the temperature rises to disconneting temperature, the protector automatically cat off power supply to protect the bearing.(options)
Horizontal submersible pump Application:
Wastewater lift station;
Municipal wastewater treatment plant;
Building wastewater treatment system; Animal & poultry farm wastewater treatment system;
Hospital, school, community etc. Wastewater treatment system; Food, paper, mining, textile,leather, chemical industry etc. wastewater treatment system.
Water purification system.
Performance Data:
25WQ8-22-1.1 | 150WQ210-7-7.5 | 300WQ600-20-55 |
32WQ12-15-1.1 | 150WQ145-9-7.5 | 300WQ800-20-75 |
40WQ15-15-1.5 | 150WQ110-15-7.5 | 300WQ950-20-90 |
40WQ15-30-2.2 | 150WQ200-10-15 | 300WQ1000-25-110 |
50WQ20-7-0.75 | 150WQ180-15-15 | 300WQ800-32-110 |
50WQ10-10-0.75 | 150WQ140-18-15 | 300WQ800-36-132 |
50WQ25-10-1.5 | 150WQ200-14-18.5 | 350WQ1200-8-45 |
50WQ20-15-1.5 | 150WQ180-20-18.5 | 350WQ1100-10-55 |
50WQ27-15-2.2 | 150WQ150-25-18.5 | 350WQ1300-12-75 |
50WQ15-25-2.2 | 150WQ200-22-22 | 350WQ1500-15-90 |
50WQ18-30-3 | 150WQ180-25-22 | 350WQ1200-18-90 |
50WQ24-20-4 | 150WQ130-30-22 | 350WQ1100-28-132 |
50WQ25-32-5.5 | 150WQ250-22-30 | 350WQ1000-36-160 |
50WQ30-30-7.5 | 150WQ180-30-30 | 400WQ1760-7.5-55 |
50WQ20-40-7.5 | 150WQ 200-30-37 | 400WQ1300-10-55 |
65WQ42-9-2.2 | 150WQ150-35-37 | 400WQ2600-6-75 |
65WQ25-15-2.2 | 150WQ160-45-37 | 400WQ1500-10-75 |
65WQ37-13-3 | 200WQ360-6-11 | 400WQ2200--9-110 |
65WQ25-30-4 | 200WQ300-7-11 | 400WQ2000-15-132 |
65WQ40-30-7.5 | 200WQ400-7-15 | 400WQ1600-20-130 |
65WQ30-40-7.5 | 200WQ250-11-15 | 400WQ1700-22-160 |
65WQ35-50-11 | 200WQ350-10-18.5 | 400WQ1500-26-160 |
65WQ35-60-15 | 200WQ400-10-22 | 400WQ2000-22-200 |
80WQ40-7-2.2 | 200WQ310-13-22 | 400WQ1700-30-200 |
80WQ30-8-2.2 | 200WQ300-15-22 | 400WQ1800-32-250 |
80WQ50-10-3 | 200WQ400-13-20 | 400WQ2000-30-280 |
80WQ43-13-3 | 200WQ360-15-30 | 500WQ2500-10-110 |
80WQ60-13-4 | 200WQ250-22-30 | 500WQ2000-15-110 |
80WQ40-15-4 | 200WQ350-25-37 | 500WQ2800-10-132 |
80WQ80-15-7.5 | 200WQ400-25-45 | 500WQ3600-10-160 |
80WQ65-25-7.5 | 200WQ380-28-45 | 500WQ2600-15-160 |
100WQ100-7-4 | 200WQ250-35-45 | 500WQ2000-20-160 |
100WQ80-10-4 | 200WQ400-30-55 | 500WQ3000-15-200 |
100WQ110-10-5.5 | 200WQ250-40-55 | 500WQ2500-20-200 |
100WQ65-15-5.5 | 200WQ350-40-75 | 500WQ2800-15-220 |
100WQ100-15-7.5 | 250WQ600-9-30 | 500WQ2400-22-220 |
100WQ85-20-7.5 | 250WQ 500-10-30 | 500WQ2400-22-220 |
100WQ50-22-7.5 | 250WQ700-10-37 | 500WQ4000-15-250 |
100WQ100-25-11 | 250WQ600-12-37 | 500WQ2600-24-250 |
100WQ70-22-11 | 250WQ 600-15-45 | 550WQ3000-12-160 |
100WQ50-35-11 | 250WQ 600-20-55 | 550WQ4200-10-185 |
100WQ87-28-15 | 250WQ 700-20-75 | 550WQ3000-16-200 |
100WQ100-30-15 | 250WQ600-25-75 | 550WQ5000-10-220 |
100WQ100-35-18.5 | 250WQ600-30-90 | 600WQ3500-12-185 |
125WQ130-15-11 | 300WQ900-8-37 | 600WQ5500-10-250 |
125WQ130-20-15 | 300WQ800-12-45 | 600WQ3750-17-250 |
150WQ140-7-5.5 | 300WQ500-15-45 | 600WQ6000-10-280 |
150WQ120-10-5.5 | 300WQ800-15-55 | 700WQ9000-6-250 |
Contact Person: Sarah
Tel: 008613676018543