Product Details:
Payment & Shipping Terms:
|
Product Name: | Gear Oil Transfer Pump | Model: | KCB |
---|---|---|---|
Material: | Stainless Steel | Application: | Vegetable Oil |
Brand: | Yuzhou | Warranty: | One Year |
High Light: | gear lube transfer pump,rotary gear oil pump |
KCB Stainless Steel High Performance Electric Motor Drive Gear Oil transfer pump
Introduction :
This pump is suitable to carry various oil, such as heavy oil, diesel fuel and lubricate oil, animal and vegetable oil etc. It is also able to transfer the fluid of low flashing point, such as gasoline and benzene etc, by being equipped with copper gear. Please note that the media temperature shouldn't surpass 70° C for common pump and 300° C for anti-high temperature oil pump. The pump has safety valve itself for protection when the pumps were over-loaded.
Application Scope
KCB Gear Oil Pump Structure Features
KCB series gear pumps are mainly composed of gears,axles pump body,pump,cap safety valve and axle-end seals etc.The heat treated gears have the advantage of
higher hardness and intensity,and rotate with the axles inside the replaceable bearing sleeves.All of pump's parts can be lubricated by delivered medium when working.
It is also designed with safety valve for protection against overload.The full return flow pressure of the safety valve is 1.5times higher than the rated exhaust pressure of the pump.
It can be also adjusted within the allowance of exhaust pressure range according to circumstances .
The pump is properly designed with leakage and return chute,which lets the gears bear the least torque force and reduces load and wear on bearings bear the least torque force and reduces load and wear on bearings in order to raise pump's efficiency.
Technical Parameters:
Model | Capacity Q | Speed r/min |
Exhaust Pressure Mpa |
(NPSH)r m |
Efficiency % |
Motor | ||
m 3 /h | L/min | Power kw |
Model | |||||
KCB-18.3 | 1.1 | 18.3 | 1400 | 1.45 | 5 | 44 | 1.5 | Y90L-4 |
2CY-1.1/1.45 | ||||||||
KCB-33.3 | 2 | 33.3 | 1420 | 1.45 | 5 | 44 | 2.2 | Y100L1-4 |
2CY-2/1.45 | ||||||||
KCB-55 | 3.3 | 55 | 1400 | 0.33 | 7 | 41 | 1.5 | Y90L-4 |
2CY-3.3/0.33 | ||||||||
KCB-83.3 | 5 | 83.3 | 1420 | 0.33 | 7 | 43 | 2.2 | Y100L1-4 |
2CY-5/0.33 | ||||||||
KCB-135 | 8 | 135 | 940 | 0.33 | 5 | 46 | 2.2 | Y112M-6 |
2CY-8/0.33 | ||||||||
KCB-200 | 12 | 200 | 1440 | 0.33 | 5 | 46 | 4 | Y112M-4 |
2CY-12/0.33 | ||||||||
KCB-300 | 18 | 300 | 960 | 0.36 | 5 | 42 | 5.5 | Y132M2-6 |
2CY-18/0.36 | ||||||||
KCB-483.3 | 29 | 483.3 | 1440 | 0.36 | 5.5 | 42 | 11 | Y160M-4 |
2CY-29/0.36 | ||||||||
KCB-633 | 38 | 633 | 970 | 0.28 | 6 | 43 | 11 | Y160L-6 |
2CY-38/0.28 | ||||||||
KCB-960 | 58 | 960 | 1470 | 0.28 | 6.5 | 43 | 18.5 | Y180M-4 |
2CY-58/0.28 | ||||||||
KCB-1200 | 72 | 1200 | 740 | 0.6 | 7 | 43 | 37 | Y280S-8 |
KCB-1600 | 95 | 1600 | 980 | 45 | Y280S-6 | |||
KCB-1800 | 112 | 1800 | 740 | 0.6 | 7.5 | 43 | 55 | Y315S-8 |
KCB-2500 | 150 | 2500 | 985 | 75 | Y315S-6 | |||
KCB-2850 | 170 | 2850 | 740 | 0.6 | 8 | 44 | 90 | Y315L1-8 |
KCB-3800 | 230 | 3800 | 989 | 110 | Y315L1-6 | |||
KCB-4100 | 245 | 4100 | 743 | 0.6 | 8 | 44 | 132 | Y355M1-8 |
KCB-5400 | 325 | 5400 | 989 | 160 | Y355M1-6 | |||
KCB-5600 | 330 | 5600 | 744 | 0.6 | 8 | 44 | 160 | Y355M2-8 |
KCB-7600 | 460 | 7600 | 989 | 200 | Y355M3-6 | |||
KCB-7000 | 420 | 7000 | 744 | 0.6 | 8 | 44 | 185 | Y355L1-8 |
KCB-9600 | 570 | 9600 | 989 | 250 | Y355L2-6 |
Troubles and Solutions
Troubles |
Productive Reason |
Solutions
|
Discharging oil or discharging little oil |
1.Revolving direction reversed 2.Valve closed 3.Oil absorption tube has not been soaked into the oil 4.The high of absorption exceeds the rated 5.The filtering area of the filter at absorption end is too small 6.Air leakage in absorption tube 7.Safety valve blocked or doesn’t work well 8. Lower temperature of oil results in viscosity increasing |
1.Change in to right direction 2.Open valve 3.Check out oil absorption tube and soak it in the liquid 4.Measure absorption pressure and raise the oil level 5.Change filter and extend the filtering area6.Check every joint and seal them with sealing material 7.Disassemble and wash safety valve and polish with abrasive grease 8. Heat liquid or reduce exhausting pressure or the volume of oil exhaustion |
No pressure or pressure not rising | 1.The button of the pressure meter is still in OFF position 2.The pressure of the safety valve is too low3.Side tube valve is on 4.High temperature,low viscosity o foil and small resistance of the tube 5.Air leakage in the tube | 1.Press the button ON of the pressure meter2.Readjust the safety valve pressure 3.Close the side tube valve 4.Reduce oil temperature 5. Check out absorption tube |
Oil leakage in mechanical seal | 1.Shaft seal has not been adjusted properly 2.O-seal ring wear 3.The defects caused by wearing of stationary and rotating rings of mechanical seal4.Spring flabby | 1.Adjust it 2.Change O-seal 3.Change stationary and rotating rings or polish the magain4.Change spring |
Noise and vibration | 1.Improper assembling 2.The in concentricity of pump shaft and motor shaft 3.Absorption tube or filter stopped up 4.Absorption tube dimension is too small and long.It could not pump in,for resistance is too big 5.Oil exhaustion tube’s resistance is too big6.Air leakage 7.Fastener is relaxed 8.Gears and bearings stand sides show serious wear and tear or gripped | 1.Check out and maintain 2.adjust it 3.Clear dirt things in the absorption tube or filter 4.Read just it 5.Check up whether exhaustion tube or valve are stopped up6.Check up and maintain7.Check up and tighten it 8.Disassemble and maintain or change them |
Safely valve unworkable | 1.Wrong position2.Pressure too high 3.Safety valve chip gripped | 1.Reassembling it2.Lower the pressure 3.Disassembling,wash and adjust |
Contact Person: Sarah
Tel: 008613676018543