Product Details:
Payment & Shipping Terms:
|
Product Name: | Multistage Centrifugal Pump | Motor: | 380V/440V/220V |
---|---|---|---|
Pressure: | High Pressure | Stage: | Multistage |
Rotation Speed: | 2900r/min | Temperature: | Less Than 105 Degrees |
High Light: | multistage centrifugal water pump,boiler water circulating pump |
GC series Horizontal Multistage Centrifugal Pump Fire Fighting Pump
Brief Introduction
These GC horizontal multistage boiler feed water pump is used to transport water and water-like liquids. These boiler feed water pump has a lift of 46m to 576m, flow is between 6 cubic metre/h to 55 cubic metre/h, The highest temperature is 105degree centigrade. Used for boiler feed water, water supplier for factories and cities, These boiler feed water high pressure pumps are used with Y Motor.
1. Multistage centrifugal
2. Inlet and outlet are both at horizontal
3. Small vibration
GC series Horizontal Multistage Centrifugal Pump Features:
GC Multi-stage Centrifugal Water Pump is a new product which is developed according to our national public security's regulation for the field of high building and fire fighting. Its all series consists of five varieties 40 specifications for conveying water or 80 degrees below the physical and chemical properties of similar liquid water.
Usage:
1. Mainly used in high buildings life water supply, fire fighting system, automatic spraying water under the water curtain, long distance water transportation, water circulation in production process, supporting the use of all kinds of equipment and various production process water, etc
2. It is used in city construction, factories, mines, the water is especially suitable for hotels, restaurants, entertainment refrigeration and air conditioning supply water.
Packaging & Delivery
Packaging Detail: Carton or polywood case.
Delivery Detail: 2 days and above according to clients requirements
Specifications
Multistage pump is a horizontal water pump which is widely used in mines, power stations, chemical plants, water supply system.
Multistage pump is centrifugal pump with big flow and high head, this pump is widely used in mines, power station, etc. Heavy duty design. Power may be 380V, or 6000V.
Working Principle: Centrifugal, Multi-stage
Main applications: Water
Driver: Electric motor
Power Specs: 380/415 V 3phase; 50Hz/60Hz etc.
Max. Permissible fluid temperature: 80° C
Type of connection: Flange
Installation position: Horizontal
Casing/Inner parts material: Cast iron /Cast iron
Shaft seal type: Mechanical seal; Packing gland
Free passage: 0.1 mm
Maximum gravity: 1.03
Maximum drive rating: 180kW (242HP)
Maximum caliber: 6 inch (150mm)
Maximum dischrage head: 270m
Flow rate range: 18-155 m³ /h (30-2580L/m)
Technical data:
Model | Flow | Lift | Rev | Inlet/Outlet | Motor Power |
(m3/h) | (m) | (r/min) | ( inch) | (kw) | |
1.5GC-5×2 | 6 | 46 | 2950 | 1.5 | 3 |
1.5GC-5×3 | 6 | 69 | 2950 | 1.5 | 4 |
1.5GC-5×4 | 6 | 92 | 2950 | 1.5 | 5.5 |
1.5GC-5×5 | 6 | 115 | 2950 | 1.5 | 7.5 |
1.5GC-5×6 | 6 | 138 | 2950 | 1.5 | 7.5 |
1.5GC-5×7 | 6 | 161 | 2950 | 1.5 | 7.5 |
1.5GC-5×8 | 6 | 184 | 2950 | 1.5 | 11 |
1.5GC-5×9 | 6 | 207 | 2950 | 1.5 | 11 |
2GC-5×2 | 10 | 64 | 2950 | 2 | 7.5 |
2GC-5×3 | 10 | 96 | 2950 | 2 | 11 |
2GC-5×4 | 10 | 128 | 2950 | 2 | 15 |
2GC-5×5 | 10 | 160 | 2950 | 2 | 15 |
2GC-5×6 | 10 | 192 | 2950 | 2 | 15 |
2GC-5×7 | 10 | 224 | 2950 | 2 | 18.5 |
2GC-5×8 | 10 | 256 | 2950 | 2 | 22 |
2GC-5×9 | 10 | 288 | 2950 | 2 | 30 |
2.5GC-6×2 | 15 | 62 | 2950 | 2.5 | 7.5 |
20 | 54 | 2950 | 2.5 | 7.5 | |
2.5GC-6×3 | 15 | 93 | 2950 | 2.5 | 11 |
20 | 81 | 2950 | 2.5 | 11 | |
2.5GC-6×4 | 15 | 124 | 2950 | 2.5 | 15 |
20 | 108 | 2950 | 2.5 | 15 | |
2.5GC-6×5 | 15 | 155 | 2950 | 2.5 | 18.5 |
20 | 135 | 2950 | 2.5 | 18.5 | |
2.5GC-6×6 | 15 | 186 | 2950 | 2.5 | 22 |
20 | 162 | 2950 | 2.5 | 22 | |
2.5GC-6×7 | 15 | 217 | 2950 | 2.5 | 22 |
20 | 189 | 2950 | 2.5 | 22 | |
2.5GC-6×8 | 15 | 248 | 2950 | 2.5 | 30 |
20 | 216 | 2950 | 2.5 | 30 | |
2.5GC-6×9 | 15 | 279 | 2950 | 2.5 | 37 |
20 | 243 | 2950 | 2.5 | 37 | |
4GC-8×2 | 30 | 86 | 2950 | 4 | 22 |
45 | 82 | 2950 | 4 | 22 | |
55 | 76 | 2950 | 4 | 22 | |
4GC-8×3 | 30 | 129 | 2950 | 4 | 30 |
45 | 123 | 2950 | 4 | 30 | |
55 | 114 | 2950 | 4 | 30 | |
4GC-8×4 | 30 | 172 | 2950 | 4 | 45 |
45 | 164 | 2950 | 4 | 45 | |
55 | 152 | 2950 | 4 | 45 | |
4GC-8×5 | 30 | 215 | 2950 | 4 | 55 |
45 | 205 | 2950 | 4 | 55 | |
55 | 190 | 2950 | 4 | 55 | |
4GC-8×6 | 30 | 258 | 2950 | 4 | 55 |
45 | 246 | 2950 | 4 | 55 | |
55 | 228 | 2950 | 4 | 55 | |
4GC-8×7 | 30 | 301 | 2950 | 4 | 75 |
45 | 287 | 2950 | 4 | 75 | |
55 | 266 | 2950 | 4 | 75 | |
4GC-8×8 | 30 | 344 | 2950 | 4 | 75 |
45 | 328 | 2950 | 4 | 75 | |
55 | 304 | 2950 | 4 | 75 | |
4GC-8×9 | 30 | 387 | 2950 | 4 | 90 |
45 | 369 | 2950 | 4 | 90 | |
55 | 342 | 2950 | 4 | 90 | |
4GC-8×10 | 30 | 430 | 2950 | 4 | 110 |
45 | 410 | 2950 | 4 | 110 | |
55 | 380 | 2950 | 4 | 110 |
Remarks:
1.The specifications is based on 380V/50Hz, for any other standard, please contact us.
2.The parameters is only of part of whole. Please contact us for full specifications.
Contact Person: Sarah
Tel: 008613676018543