Product Details:
Payment & Shipping Terms:
|
Product Name: | Multistage Centrifugal Pump | Stage: | Multistage |
---|---|---|---|
Material: | Cast Iron | Colour: | Customized |
Application: | Irrigation | Warranty: | One Year |
High Light: | multistage centrifugal water pump,centrifugal dewatering pump |
GC series Horizontal Multistage Centrifugal Pump Boiled Feed Water Pump
Brief Introduction
GC series horizontal Multistage boiler feed pump can delivery clear water without solid particles or other liquid which the physical and chemical feature is similar with clear water. It is suitable for boiler water feed , also its applications include factory and city water supply.
Features:
Application:
They serve to feed a steam generator such as a boiler or a nuclear reactor with a quantity of feed water corresponding to the quantity of steam emitted. Today, all boiler feed pumps are centrifugal pumps.
Model Significance:
Such as 2.5GC 6×5
GC - Sectional centrifugal pump boiler
2.5 - Inlet diameter
6 - Reduce to 1/10 pump specific speed
5 - Impeller level
Working Principle: Centrifugal, Multi-stage
Main applications: Water
Driver: Electric motor
Power Specs: 380/415 V 3phase; 50Hz/60Hz etc.
Max. Permissible fluid temperature: 80° C
Type of connection: Flange
Installation position: Horizontal
Casing/Inner parts material: Cast iron /Cast iron
Shaft seal type: Mechanical seal; Packing gland
Free passage: 0.1 mm
Maximum gravity: 1.03
Maximum drive rating: 180kW (242HP)
Maximum caliber: 6 inch (150mm)
Maximum dischrage head: 270m
Flow rate range: 18-155 m³ /h (30-2580L/m)
Technical data:
Model | Flow | Head | Speed | Efficiency | Power( kw ) | Model | |
(m3/h) | (m) | ( r/min ) | ( %) | Shaft | Motor | ||
1.5GC-5×2 | 6 | 46 | 2950 | 38 | 2 | 3 | 1.5GC-5×2 |
1.5GC-5×3 | 6 | 69 | 2950 | 38 | 3 | 4 | 1.5GC-5×3 |
1.5GC-5×4 | 6 | 92 | 2950 | 38 | 4 | 5.5 | 1.5GC-5×4 |
1.5GC-5×5 | 6 | 115 | 2950 | 38 | 5 | 5.5 | 1.5GC-5×5 |
1.5GC-5×6 | 6 | 138 | 2950 | 38 | 6 | 7.5 | 1.5GC-5×6 |
1.5GC-5×7 | 6 | 161 | 2950 | 38 | 7 | 7.5 | 1.5GC-5×7 |
1.5GC-5×8 | 6 | 184 | 2950 | 38 | 8 | 11 | 1.5GC-5×8 |
1.5GC-5×9 | 6 | 207 | 2950 | 38 | 9 | 11 | 1.5GC-5×9 |
2GC-5×2 | 10 | 64 | 2950 | 38 | 10 | 7.5 | 2GC-5×2 |
2GC-5×3 | 10 | 96 | 2950 | 38 | 11 | 11 | 2GC-5×3 |
2GC-5×4 | 10 | 128 | 2950 | 38 | 12 | 15 | 2GC-5×4 |
2GC-5×5 | 10 | 160 | 2950 | 38 | 13 | 15 | 2GC-5×5 |
2GC-5×6 | 10 | 192 | 2950 | 38 | 14 | 18.5 | 2GC-5×6 |
2GC-5×7 | 10 | 224 | 2950 | 38 | 15 | 22 | 2GC-5×7 |
2GC-5×8 | 10 | 256 | 2950 | 38 | 16 | 30 | 2GC-5×8 |
2GC-5×9 | 10 | 288 | 2950 | 38 | 17 | 30 | 2GC-5×9 |
Remarks:
1.The specifications is based on 380V/50Hz, for any other standard, please contact us.
2.The parameters is only of part of whole. Please contact us for full specifications.
Contact Person: Sarah
Tel: 008613676018543