Product Details:
Payment & Shipping Terms:
|
Product Name: | Mono Screw Pump | Motor: | Explosion Proof Motor / Common Motor |
---|---|---|---|
Material: | Cast Iron / Stainless Steel | Structure: | Mono Screw Pump |
OEM: | YES | Seal: | Packing Seal / Mechanical Seal |
High Light: | positive displacement pump,3 screw pump |
G series variable speed reducer motor mono screw pump horizontal for sewage water
G-type single-screw pumps are available in different applications for different applications, from cast iron and nickel-chromium steels to acid-resistant materials, Hastelloys and titanium alloys. Elastic materials can be selected from wear-resistant, oil-resistant, acid-resistant, alkali-resistant rubber, such as natural rubber, nitrile rubber, ethylene propylene rubber and fluoro rubber. For abrasive media, ceramic or plastic is available. When the medium is not suitable for elastic materials due to high temperature or containing certain chemical components, a hard material stator or a rigid stator may be used. Various shaft seal forms: According to the customer's requirements, the mechanical seal is sealed from a single-end machine (with or without smelting), double-faced machine seals (back-to-back and tandem mechanical seals) to a box seal; , water seal ring and special seal. A leak-free magnetic drive is available for toxic media.
Application:
Technical data :
Model | Q m3/h |
Pressure (Bar) |
Max Rev (r/min) |
Motor Power (kw) |
NPSHr (m) |
Inlet Size (mm) |
Outlet Size (mm) |
Max Particles Size (mm) |
Max Fiber Size (mm) |
G20-1 | 0.8 | 6 | 960 | 0.75 | 4 | 25 | 25 | 1.5 | 25 |
G20-2 | 12 | 1.5 | |||||||
G25-1 | 2 | 6 | 960 | 1.5 | 40 | 32 | 2 | 30 | |
G25-2 | 12 | 2.2 | |||||||
G30-1 | 5 | 6 | 960 | 2.2 | 50 | 40 | 2.5 | 35 | |
G30-2 | 12 | 3 | |||||||
G35-1 | 8 | 6 | 960 | 3 | 65 | 50 | 3 | 40 | |
G35-2 | 12 | 4 | |||||||
G40-1 | 12 | 6 | 960 | 4 | 80 | 65 | 3.8 | 45 | |
G40-2 | 12 | 5.5 | |||||||
G50-1 | 14 | 6 | 720 | 5.5 | 4.5 | 100 | 80 | 5 | 50 |
G50-2 | 12 | 7.5 | |||||||
G60-1 | 22 | 6 | 720 | 11 | 5 | 125 | 100 | 6 | 60 |
G60-2 | 12 | 15 | |||||||
G70-1 | 38 | 6 | 720 | 11 | 150 | 125 | 8 | 70 | |
G70-2 | 12 | 18.5 | |||||||
G85-1 | 56 | 6 | 630 | 15 | 150 | 150 | 10 | 80 | |
G85-2 | 12 | 30 | |||||||
G105-1 | 100 | 6 | 500 | 30 | 200 | 200 | 15 | 110 | |
G105-2 | 12 | 35 | |||||||
G135-1 | 150 | 6 | 400 | 45 | 250 | 250 | 20 | 150 | |
G135-2 | 12 | 90 |
Contact Person: Sarah
Tel: 008613676018543