Product Details:
Payment & Shipping Terms:
|
Product Name: | Gear Oil Transfer Pump | Model: | LC/LCW |
---|---|---|---|
Drive Type: | Belt / Gear Reducer | Application: | Oil,paint,glue,sugar |
Structure: | High Viscosity | Warranty: | 12 Month |
High Light: | gear lube transfer pump,rotary gear oil pump |
LC/LCW series high viscosity roots oil pump for transfer paint glue toothpaste oil
The LC Roots pump is a cam double-rotor pump. The product uses two synchronously moving rotors. The rotor is driven by an external synchronous gearbox, and the rotor is rotated in the opposite direction by the drive shaft. There is no friction contact in the volume and the service life is very long. Compared with the NYP internal gear pump, the LC Roots pump has a long service life and the price is equivalent. It is mainly used to transport high viscosity fluids (molasses, etc.).
Product name | High viscosity LC type easy to use profession manufacturer delivery roots oil pump |
Import | 50mm |
Export | 50mm |
Rotation speed | 400r/min |
Temperature | <140℃ |
Material | Cast iron or stainless steel |
Flow rate | 18m3/h |
Connection method | Reducer or pulley |
Explosion proof motor | Optional |
Color | According to customer demand |
Warranty period | 1 year |
Technical data:
Model |
Flow m3/h |
Working pressure mpa |
Calibre for Inlet&outlet mm |
Fitting motor |
Power KW |
Speed r/min |
Medium temperature ≤°C |
Applied range | |
Reduction device type |
Triangle belt code name | ||||||||
LC-10/0.6 | 10 | 0.6 | 40 | ZD14 | A1778 | 3 | 400 | 140 |
Diesel, engine oil, Glycerine, petroleum, toothpaste, edibles, viscous oil,etc |
LC-18/0.6 | 18 | 0.6 | 50 | ZD14 | A1778 | 5.5 | 400 | 140 | |
4 | 140 | ||||||||
LC-38/0.6 | 38 | 0.6 | 65 | ZD14 | B2350 | 7.5 | 400 | 140 | |
LCX-50/0.6 | 50 | 0.6 | 100 | ZL200 | 15 | 445 | 140 | ||
LC-80/0.6 | 80 | 0.6 | 200 | ZL200 | 30 | 209 | 140 | ||
LCT-100/0.6 | 100 | 0.6 | 200 | ZL23.1 | 37 | 254 | 140 | ||
LCT-10/0.6 | 10 | 0.6 | 40 | ZD14 | B2350 | 3 | 400 | 140 |
Gasoline, flux oil, Kerosene, etc |
LCT-18/0.6 | 18 | 0.6 | 50 | ZD14 | A1778 | 5.5 | 400 | 140 | |
4 | 140 | ||||||||
LCT-38/0.6 | 38 | 0.6 | 65 | ZD14 | A1778 | 7.5 | 400 | 140 | |
LCT-50/0.6 | 50 | 0.6 | 100 | ZL200 | 18.5 | 445 | 140 | ||
LCT-80/0.6 | 80 | 0.6 | 200 | ZL23.1 | 30 | 209 | 140 | ||
LCT-100/0.6 | 100 | 0.6 | 200 | ZL23.1 | 37 | 254 | 140 | ||
LCW-10/0.6 | 10 | 0.6 | 40 | ZD14 | A1778 | 3 | 400 | 140 |
Asphalt, cold oil, viscous oil etc |
LCW-18/0.6 | 18 | 0.6 | 50 | ZD14 | A1778 | 5.5 | 400 | 140 | |
4 | 140 | ||||||||
LCW-38/0.6 | 38 | 0.6 | 65 | ZD14 | B2350 | 7.5 | 400 | ||
LCW-50/0.6 | 50 | 0.6 | 100 | ZL200 | 18.5 | 445 | 140 | ||
LCW-80/0.60 | 80 | 0.6 | 200 | ZL23.1 | 30 | 209 | 140 | ||
LCW-100/0.6 | 100 | 0.6 | 200 | ZL23.1 | 37 | 254 | 140 |
Contact Person: Sarah
Tel: 008613676018543