Product Details:
Payment & Shipping Terms:
|
Product Name: | Self Priming Oil Transfer Pump | Flow Rate: | 3-600m3/h |
---|---|---|---|
Delivery Head: | 10-80M | Power: | 1.1kw-132kw |
Temperature: | 20℃-- 80℃ | Warranty: | 12 Month |
High Light: | diesel oil transfer pump,kerosene transfer pump |
CYZ pumps are used to deliver the petrol, kerosene, diesel and other petroleum product; and the temperature of medium is -20℃~+80℃. It is a kind of load and unload oil pump in boat. And it can be used to convey oil in the land oil depot and oil truck. In addition, the pump also can carry the sea water and fresh water.
Application
1. It can give performance as transfer pump or booster in oil deliver system.
2. It can be also applied as fuel pump for delivery system, pressurization and injection in fuel supply system.
3. It can be also hydraulic pump supplying hydraulic power in hydraulic system;
4. In all industry fields it can be as lubricating pump.
Performance Data:
Model | Flow | Head | Suction | Rev | Power | Diameter (mm) | ||
(m3/h) | (L/S) | (m) | (m) | (r/min) | (KW) | Inlet | Outlet | |
25CYZ-20 | 3.2 | 0.9 | 20 | 6.5 | 2900 | 0.75 | 25 | 25 |
25CYZ-32 | 3.2 | 0.9 | 32 | 6.5 | 2900 | 1.5 | 25 | 25 |
40CYZ-20 | 6.3 | 1.8 | 20 | 6.5 | 2900 | 1.1 | 40 | 32 |
40CYZ-40 | 10 | 2.8 | 40 | 6.5 | 2900 | 4 | 50 | 40 |
50CYZ-12 | 15 | 4.2 | 12 | 6.5 | 2900 | 1.5 | 50 | 50 |
50CYZ-20 | 18 | 5 | 20 | 6.5 | 2900 | 2.2 | 50 | 50 |
50CYZ--35 | 14 | 3.9 | 35 | 6.5 | 2900 | 4 | 50 | 50 |
50CYZ-40 | 10 | 2.8 | 40 | 6.5 | 2900 | 4 | 50 | 50 |
50CYZ-50 | 12.5 | 3.5 | 50 | 6.5 | 2900 | 5.5 | 50 | 50 |
50CYZ-60 | 15 | 4.2 | 60 | 6.5 | 2900 | 7.5 | 50 | 50 |
50CYZ-75 | 20 | 5.6 | 75 | 6.5 | 2900 | 11 | 50 | 50 |
65CYZ-15 | 30 | 8.3 | 15 | 6.5 | 2900 | 3 | 65 | 50 |
65CYZ-32 | 25 | 6.9 | 32 | 6 | 2900 | 5.5 | 65 | 50 |
80CY-13 | 35 | 9.7 | 13 | 6 | 2900 | 3 | 80 | 65 |
80CYZ-17 | 43 | 12 | 17 | 6 | 2900 | 4 | 80 | 65 |
80CYZ-22 | 40 | 11.1 | 22 | 6 | 2900 | 5.5 | 80 | 65 |
80CYZ-25 | 50 | 13.9 | 25 | 6 | 2900 | 7.5 | 80 | 80 |
80CYZ-32 | 50 | 13.9 | 25 | 6 | 2900 | 7.5 | 80 | 80 |
80CYZ-55 | 60 | 16.7 | 55 | 6 | 2900 | 18.5 | 80 | 80 |
80CYZ-70 | 60 | 16.7 | 70 | 6 | 2900 | 22 | 80 | 80 |
100CYZ-20 | 100 | 27.8 | 20 | 6 | 2900 | 11 | 100 | 80 |
100CYZ-40 | 100 | 27.8 | 40 | 6 | 2900 | 22 | 100 | 100 |
100CYZ-40A | 100 | 27.8 | 40 | 6 | 1450 | 22 | 100 | 100 |
100CYZ-65 | 100 | 27.8 | 65 | 6 | 2900 | 30 | 100 | 100 |
100CYZ-75 | 70 | 19.4 | 75 | 6 | 2900 | 30 | 100 | 100 |
150CYZ-45 | 170 | 47.2 | 45 | 5 | 2900 | 37 | 150 | 100 |
150CYZ-55 | 170 | 47.2 | 55 | 5 | 2900 | 45 | 150 | 100 |
150CYZ-65 | 170 | 47.2 | 65 | 5 | 2900 | 55 | 150 | 100 |
150CYZ-80 | 160 | 44.4 | 80 | 5 | 2900 | 55 | 150 | 100 |
200CYZ-63 | 280 | 77.8 | 63 | 5 | 1450 | 90 | 200 | 150 |
250CYZ-50 | 400 | 111.1 | 50 | 5 | 1450 | 90 | 250 | 200 |
300CYZ-50 | 500 | 138.9 | 50 | 5 | 1450 | 110 | 300 | 250 |
Contact Person: Sarah
Tel: 008613676018543