Product Details:
Payment & Shipping Terms:
|
Product Name: | Self Priming Oil Transfer Pump | Usage: | Gasoline, Diesel, Clean Water, Sea Water |
---|---|---|---|
Flow Rate: | 3.2~550m3/h | Head: | 10M |
Drive: | Electric Motor (explosive-proof Acc. ToDIIBT4 Standard) | Warranty: | One Year |
High Light: | kerosene transfer pump,oil drain pump |
Product introduction:
CYZ-A series self-priming centrifugal oil pump is a new modified centrifugal pump which is developed on the basis of absorbing domestic and overseas advanced technology of the same product and combing many years design and manufacturing experience of our company.
It is widely used to transport gasoline, kerosene, diesel oil, oil for aviation in oil warehouse, oil station, oil tanker, dock, tank truck, airdrome etc. It can also be used in chemical industry, pharmaceutics, brewage, electroplate, printing and dyeing, paper making, electric power, mine etc.
Medium temperature range: -20 Celsius degree to 80 Celsius degree, viscidity<100centipoise, Particles consistency can reach 30%.
Main Data
Flow Rate | 3.2~550m3/h |
Head | 0-80m |
Application | oil tanker, water supply and drainage, depot, gas station, and so on |
Certification | API, or BS, GB standard |
Drive | electric motor (explosive-proof acc. toDIIBT4 standard) |
Suction Lift | 5~6m |
Equipment | Trailer, Cart etc |
Application Remark | Solid handling brass impeller, explosive-proof motor, self priming for suction vacuum, API standard, transfer waist oil, petrol, gasoline, diesel, crude oil etc |
Performance Data:
Model | Flow | Head | Suction | Rev | Power | Diameter (mm) | ||
(m3/h) | (L/S) | (m) | (m) | (r/min) | (KW) | Inlet | Outlet | |
25CYZ-20 | 3.2 | 0.9 | 20 | 6.5 | 2900 | 0.75 | 25 | 25 |
25CYZ-32 | 3.2 | 0.9 | 32 | 6.5 | 2900 | 1.5 | 25 | 25 |
40CYZ-20 | 6.3 | 1.8 | 20 | 6.5 | 2900 | 1.1 | 40 | 32 |
40CYZ-40 | 10 | 2.8 | 40 | 6.5 | 2900 | 4 | 50 | 40 |
50CYZ-12 | 15 | 4.2 | 12 | 6.5 | 2900 | 1.5 | 50 | 50 |
50CYZ-20 | 18 | 5 | 20 | 6.5 | 2900 | 2.2 | 50 | 50 |
50CYZ--35 | 14 | 3.9 | 35 | 6.5 | 2900 | 4 | 50 | 50 |
50CYZ-40 | 10 | 2.8 | 40 | 6.5 | 2900 | 4 | 50 | 50 |
50CYZ-50 | 12.5 | 3.5 | 50 | 6.5 | 2900 | 5.5 | 50 | 50 |
50CYZ-60 | 15 | 4.2 | 60 | 6.5 | 2900 | 7.5 | 50 | 50 |
50CYZ-75 | 20 | 5.6 | 75 | 6.5 | 2900 | 11 | 50 | 50 |
65CYZ-15 | 30 | 8.3 | 15 | 6.5 | 2900 | 3 | 65 | 50 |
65CYZ-32 | 25 | 6.9 | 32 | 6 | 2900 | 5.5 | 65 | 50 |
80CY-13 | 35 | 9.7 | 13 | 6 | 2900 | 3 | 80 | 65 |
80CYZ-17 | 43 | 12 | 17 | 6 | 2900 | 4 | 80 | 65 |
80CYZ-22 | 40 | 11.1 | 22 | 6 | 2900 | 5.5 | 80 | 65 |
80CYZ-25 | 50 | 13.9 | 25 | 6 | 2900 | 7.5 | 80 | 80 |
80CYZ-32 | 50 | 13.9 | 25 | 6 | 2900 | 7.5 | 80 | 80 |
80CYZ-55 | 60 | 16.7 | 55 | 6 | 2900 | 18.5 | 80 | 80 |
80CYZ-70 | 60 | 16.7 | 70 | 6 | 2900 | 22 | 80 | 80 |
100CYZ-20 | 100 | 27.8 | 20 | 6 | 2900 | 11 | 100 | 80 |
100CYZ-40 | 100 | 27.8 | 40 | 6 | 2900 | 22 | 100 | 100 |
100CYZ-40A | 100 | 27.8 | 40 | 6 | 1450 | 22 | 100 | 100 |
100CYZ-65 | 100 | 27.8 | 65 | 6 | 2900 | 30 | 100 | 100 |
100CYZ-75 | 70 | 19.4 | 75 | 6 | 2900 | 30 | 100 | 100 |
150CYZ-45 | 170 | 47.2 | 45 | 5 | 2900 | 37 | 150 | 100 |
150CYZ-55 | 170 | 47.2 | 55 | 5 | 2900 | 45 | 150 | 100 |
150CYZ-65 | 170 | 47.2 | 65 | 5 | 2900 | 55 | 150 | 100 |
150CYZ-80 | 160 | 44.4 | 80 | 5 | 2900 | 55 | 150 | 100 |
200CYZ-63 | 280 | 77.8 | 63 | 5 | 1450 | 90 | 200 | 150 |
250CYZ-50 | 400 | 111.1 | 50 | 5 | 1450 | 90 | 250 | 200 |
300CYZ-50 | 500 | 138.9 | 50 | 5 | 1450 | 110 | 300 | 250 |
Contact Person: Sarah
Tel: 008613676018543