Home ProductsSubmersible Water Transfer Pump

Automatic Agitating Submersible Dirty Water Pump With Big Passage Impeller Structure

Good quality Gear Oil Transfer Pump for sales
Good quality Gear Oil Transfer Pump for sales
I am very happy do business with you. All the goods are very great.

—— Mr Lijoka olananji

We received your goods . All the pumps are very good. Very glad cooperate with you.

—— Mr Nnaemeka

I'm Online Chat Now

Automatic Agitating Submersible Dirty Water Pump With Big Passage Impeller Structure

China Automatic Agitating Submersible Dirty Water Pump With Big Passage Impeller Structure supplier
Automatic Agitating Submersible Dirty Water Pump With Big Passage Impeller Structure supplier Automatic Agitating Submersible Dirty Water Pump With Big Passage Impeller Structure supplier Automatic Agitating Submersible Dirty Water Pump With Big Passage Impeller Structure supplier

Large Image :  Automatic Agitating Submersible Dirty Water Pump With Big Passage Impeller Structure

Product Details:

Place of Origin: China
Brand Name: Yuzhou
Certification: ISO
Model Number: JYWQ/JPWQ

Payment & Shipping Terms:

Minimum Order Quantity: 1 Set
Price: Negotiable
Packaging Details: Plywood case package
Delivery Time: 3-7 working days
Payment Terms: T/T, Western Union
Supply Ability: 500 sets/month
Contact Now
Detailed Product Description
Product Name: Submersible Water Transfer Pump Cable: Standard 5m
Feature: Mix-up Sewage Totally Discharge Of All The Sewage Main Usage: Dirty Water
Material: Cast Iron/stainless Steel Warranty: One Year
High Light:

submersible dirty water pump

,

submersible borehole water pump

JYWQ/JPWQ series automatic agitating submersible sewage pump cutter dirty water submersible pump

 

Brief Introduction

 

JYWQ/JPWQ series sewage submersible pump for dirty water

JYWQ/JPWQ High Flow Low Head Electric Sewage Pump Submersible Centrifugal Water Pump, which is designed based on the combination of the advanced technology from abroad and domestic pump performance features. This model has features such as energy-saving, anti-winding, non-clogging, automatic installation and automatic control. This pump is excellent in transporting sewage with solid-particles and long fibers.

This pump uses special structure impeller and new mechanical seals to make it more efficient in delivering sewage with solid particles and long fibers. Compared with traditional impellers, the new ones (spiral-flow type or double-leaf type) have an excellent delivery capacity, which improves the pump performance. It runs more smoothly without any vibration.

 

WQ+automatic mixer=JYWQ

 

Product features

 

1.Adoption of unique spiral-type or big passage impeller structure,significantly improving passage capacity of sewage.Solid particles with half the pump input diameter are effectively passable.

 

2.Mix-up sewage pump has all the functions of common sewage pump. A sub impeller(same axis with the dynamo,stability ensured) installed at the bottom of sewage pump could produce additional pressure when pump is at high gear, in order to reach the rotation effect of the sewage and neat discharge of all the sewage.

 

3.Dynamic-balanced rotor part and properly arranged bearing has effectively evened radial and axial load of pump, by which the whole set could function in a longer period with more stability and less noise.

 

4.This model is open to both mobile and fixed installation method upon client's request.

 

5.Mechanically sealed with latest material,which lengthens its life to above 8000 hrs.

 

6.Pump control and protection. Common-type and fully-insured type are both available on client's request(please specify fully-insured type at order-placing)

 

7.Liquid level control, cabinet could be provided upon request, which enables on/off control of pump according to liquid level and a most convenient automatic management.

 

 

Product Model

 

Automatic Agitating Submersible Dirty Water Pump With Big Passage Impeller Structure

Characteristics and Application 

Automatic Agitating Submersible Dirty Water Pump With Big Passage Impeller Structure

Installation mode:

Automatic Agitating Submersible Dirty Water Pump With Big Passage Impeller Structure

 

Performance Parameters

Type

Diameter

( mm)

Capacity ( m3/h) Head   (m)      Power     ( KW)       Speed        ( r/min)

Efficiency

( %)

25-8-22 25 8 22 1.1 2825 38.5
32-12-15 32 12 15 1.1 2825 40
40-15-15-1.5 40 15 15 1.5 2840 45.1
40-15-30-2.2 40 15 30 2.2 2840 48
50-20-7-0.75 50 20 7 0.75 1390 54
50-10-10-0.75 50 10 10 0.75 1390 56
50-20-15-1.5 50 20 15 1.5 2840 55
50-15-25-2.2 50 15 25 2.2 2840 56
50-18-30-3 50 18 30 3 2880 58
50-25-32-5.5 50 25 32 5.5 2900 53
50-20-40-7.5 50 20 40 7.5 2900 55
65-25-15-2.2 65 25 15 2.2 2840 52
65-37-13-3 65 37 13 3 2880 55
65-25-30-4 65 25 30 4 2890 58
65-30-40-7.5 65 30 40 7.5 2900 56
65-35-50-11 65 35 50 11 2930 60
65-35-60-15 65 35 60 15 2930 63
80-40-7-2.2 80 40 7 2.2 1420 52
80-43-13-3 80 43 13 3 2880 50
80-40-15-4 80 40 15 4 2890 57
80-65-25-7.5 80 65 25 7.5 2900 56
100-80-10-4 100 80 10 4 1440 62
100-110-10-5.5 100 110 10 5.5 1440 66
100-100-15-7.5 100 100 15 7.5 1440 67
100-85-20-7.5 100 85 20 7.5 1440 68
100-100-25-11 100 100 25 11 1460 65
100-100-30-15 100 100 30 15 1460 66
100-100-35-18.5 100 100 35 18.5 1470 65
125-130-15-11 125 130 15 11 1460 62
125-130-20-15 125 130 20 15 1460 63
150-145-9-7.5 150 145 9 7.5 1440 63
150-180-15-15 150 180 15 15 1460 65
150-180-20-18.5 150 180 20 18.5 1470 75
15-180-25-22 150 180 25 22 1470 76
150-130-30-22 150 130 30 22 1470 75
150-180-30-30 150 180 30 30 1470 73
150-200-30-37 150 200 30 37 1480 70
200-300-7-11 200 300 7 11 970 73
200-250-11-15 200 250 11 15 970 74
200-400-10-22 200 400 10 22 1470 76
200-400-13-30 200 400 13 30 1470 73
200-250-15-18.5 200 250 15 18.5 1470 72
200-300-15-22 200 300 15 22 1470 73
200-250-22-30 200 250 22 30 1470 71
200-350-25-37 200 350 25 37 1980 75
200-400-30-45 200 400 30 45 1480 70
250-600-9-30 250 600 9 30 980 74
250-600-12-37 250 600 12 37 1480 78
250-600-15-45 250 600 15 45 1480 75
250-600-20-55 250 600 20 55 1480 73
250-600-25-75 250 600 25 75 1480 73
250-800-12-45 250 800 12 45 980 76
300-500-15-45 300 500 15 45 980 70
300-800-15-55 300 800 15 55 980 73
300-600-20-55 300 600 20 55 980 75
300-800-20-75 300 800 20 75 980 78
300-950-20-90 300 950 20 90 980 80
300-1000-25-110 300 1000 25 110 980 82
350-1100-10-55 350 1100 10 55 980 84.5
350-1500-15-90 350 1500 15 90 980 82.5
350-1200-18-90 350 1200 18 90 980 83.1
350-1100-28-132 350 1100 28 132 740 83.2
350-1000-36-160 350 1000 36 160 740 78.5
350-1500-10-75 400 1500 10 75 980 82.1
400-2000-15-132 400 2000 15 132 740 85.5
400-1700-22-160 400 1700 22 160 740 82.1
400-1500-26-160 400 1500 26 160 740 83.5
400-1700-30-200 400 1700 30 200 740 83.5
400-1800-32-250 400 1800 32 250 740 82.1
500-2500-10-110 500 2500 10 110 740 85
500-2500-16-160 500 2500 16 160 740 84
500-2500-18-185 500 2500 18 185 740 83
500-2500-12-132 500 2500 12 132 740 85
500-2400-22-220 500 2400 22 220 740 85
500-2650-24-250 500 2650 24 250 740 85
500-2400-28-280 500 2400 28 280 740 8

 

 

Automatic Agitating Submersible Dirty Water Pump With Big Passage Impeller Structure

 

 

 

 

 

 

 

 

Contact Details
Shenzhen Yuzhou Machinery Equipment Co., Ltd

Contact Person: Sarah

Tel: 008613676018543

Send your inquiry directly to us (0 / 3000)