Product Details:
Payment & Shipping Terms:
|
Product Name: | Screw Pump | Model: | 3GB |
---|---|---|---|
Theory: | Positive Displacement Pump | Application: | Asphalt |
Heat Preservation: | YES | Warranty: | 12 Month |
High Light: | screw water pump,positive displacement pump |
3GB series High Performance Asphalt Heating Screw Pump Positive Displacement Pump
Brief introduction
3GB series asphalt screw pump is a positive displacement pump. It has the advantages of simple structure, small volume, stable and reliable operation at high speed, small pressure pulsation, stable flow, low noise and high efficiency. It is the principle of screw meshing that relies on the rotating screw to mesh with each other in the pump casing, and the medium to be conveyed is enclosed in the meshing cavity, and is continuously pushed to the discharge port continuously and continuously along the axial direction of the screw to provide a stable pressure for the system.
The 3GB series asphalt screw pump is made of cast steel and has two kinds of insulation and no insulation. It is recommended that the high viscosity medium adopts the screw pump with thermal insulation structure. The direction of the inlet and outlet of the pump is normally left and left in the direction shown in the figure. If the user has special requirements, it can be made to go left and right.
The pump has good sealing performance and adopts mechanical seal. According to the different media of the user, the mechanical seal friction parts are made of different materials. For high viscosity medium, the hard alloy material with high mechanical strength and good wear resistance is selected to ensure the high temperature. Sealing performance.
The asphalt screw pump is suitable for conveying a variety of non-corrosive oils and oil-like liquids. The viscosity of the transport liquid is generally 30 to 760 mm 2 / s. The high viscosity medium can be transported by heating and viscosity reduction, and the temperature generally does not exceed 350.C.
Asphalt screw pumps are widely used in petroleum, chemical fiber, metallurgy, machinery, electric power, machine tools, ships, glass, highways and other industries. Suitable for lubricating liquids that transport fuel oil, lubricating oil, hydraulic oil, heavy oil, asphalt and other similar oils.
Working Principle: | Three Screw |
Main applications: | Heavy Oil, bitumen, viscous fluids |
Driver: | Electric motor, diesel motor. |
Power Specs: | 220V, 240V, 380V, 400V, 415V, 440V, 460V, 50hz/60hz |
Max. permissible fluid temperature: | 350°C |
Type of connection: | Flange, Thread, Quick Coupled. |
Installation position: | Horizontal |
Casing/Inner parts material: | Cast iron, Stainless Steel/Cast iron, Stainless steel, Bronze |
Shaft seal type: | Mechanical seal |
Maximum viscosity: | 1000CST |
Maximum drive rating: | 90kW |
Maximum caliber: | 6inch (150mm) |
Maximum discharge-side pressure: | 2.5mpa (25bar) |
Flow rate range: | 2.8-236m³/h (10-2010l/m) |
Performance data
Model | Capacity (m3/min) | Pressure | Speed | KW | Suction head | ||
m3/h | L/min | MPa | r/min | Shaft power | motor power | m | |
45× 3-36 | 2.8 | 46 | 0.6 | 950 | 0.8 | 1.1 | 5 |
4.2 | 70 | 0.6 | 1450 | 1 | 1.5 | 5 | |
45× 2-46 | 4.2 | 70 | 0.6 | 950 | 1 | 1.5 | 5 |
14 | 233 | 4 | 1450 | 4.3 | 5.5 | 5 | |
62× 2-43 | 8.58 | 143.4 | 0.6 | 950 | 2.06 | 3 | 5 |
13.1 | 218.9 | 0.6 | 1450 | 3.15 | 4 | ||
62× 2-46 | 9.8 | 163 | 0.8 | 950 | 2.9 | 4 | 5 |
25 | 417 | 1 | 1450 | 8.5 | 11 | ||
80× 2-45 | 23.1 | 386.3 | 1 | 950 | 8.6 | 11 | 5 |
35.7 | 594.5 | 1 | 1450 | 13.1 | 15 | ||
80× 2-51 | 26.9 | 448.3 | 1 | 950 | 10.5 | 15 | 5 |
41 | 684.1 | 1 | 1450 | 16 | 18.5 | ||
90× 2-36 | 24.2 | 403.5 | 0.6 | 950 | 5.52 | 7.5 | 5.5 |
36.1 | 602.4 | 1 | 1450 | 13 | 15 | ||
90× 2-36 | 27.5 | 457.6 | 1 | 950 | 10.2 | 15 | 5.5 |
41.9 | 698.5 | 1 | 1450 | 15.5 | 18.5 | ||
90× 2-46 | 34 | 566.7 | 0.8 | 950 | 9.7 | 11 | 5.5 |
51.4 | 856.1 | 1 | 1450 | 18.6 | 22 | ||
100× 2-46 | 72.7 | 1212 | 0.6 | 950 | 16.5 | 18.5 | 5.5 |
71.2 | 1187 | 1 | 1450 | 25.5 | 30 | ||
100× 2-51 | 55.7 | 928.6 | 1 | 950 | 20.8 | 30 | 5.5 |
85 | 1417.2 | 1 | 1450 | 31.8 | 37 | ||
110× 2-46 | 58.9 | 951.7 | 1 | 950 | 21.8 | 30 | 5.5 |
94.6 | 1577 | 1 | 1450 | 33.9 | 45 | ||
120× 2-42 | 65.4 | 1090 | 1 | 950 | 24.5 | 30 | 5.5 |
105 | 1760 | 1 | 1450 | 38.2 | 45 | ||
120× 2-46 | 79.6 | 1327 | 0.6 | 950 | 17.8 | 22 | 5.5 |
123 | 2059 | 1 | 1450 | 44.1 | 55 | ||
150× 2-46 | 154 | 2582 | 1 | 950 | 54.5 | 75 | 5.5 |
236.5 | 3942.2 | 1 | 1450 | 82.2 | 90 |
Contact Person: Sarah
Tel: 008613676018543